2022-05-14T09:45:00Z - Suncorp Stadium
Match Summary
Storm
Panthers
1 | TRIES | 5 |
N. Meaney 17' | I. Tago 5' V. Kikau 9' I. Tago 36' J. Luai 53' S. Crichton 62' | |
1/1 | CONVERSIONS | 5/5 |
N. Meaney 19' | N. Cleary 7' N. Cleary 11' N. Cleary 38' N. Cleary 55' N. Cleary 64' | |
0/0 | PENALTY GOALS | 1/1 |
N. Cleary 35' | ||
6 | HALF TIME | 20 |
ATTENDANCE | ||
46,454 |
Team Stats
Storm
Panthers
All Runs
128 232All Run Metres
1,053 2,024Line Breaks
0 4Offloads
7 12Kick Metres
446 54740/20
0 0Tackles
370 267Missed Tackles
51 32Penalties Conceded
8 6Errors
13 10Player Stats
Point Scorer
Nathan Cleary | 12 | ||
Izack Tago | 8 | ||
Nick Meaney | 6 | ||
Jarome Luai | 4 | ||
Viliame Kikau | 4 | ||
Goal Kicker
Nathan Cleary | 6 | ||
Nick Meaney | 1 | ||
Linebreak Assists
Jarome Luai | 1 | ||
Taylan May | 1 | ||
Viliame Kikau | 1 | ||
Dylan Edwards | 1 | ||
Linebreaks
Izack Tago | 2 | ||
Jarome Luai | 1 | ||
Stephen Crichton | 1 | ||
Run Metres
Izack Tago | 198 | ||
Isaah Yeo | 178 | ||
Dylan Edwards | 165 | ||
Brian To'o | 160 | ||
Nathan Cleary | 155 | ||
Post Contact Metres
Izack Tago | 76 | ||
Brian To'o | 65 | ||
Isaah Yeo | 61 | ||
Taylan May | 55 | ||
Justin Olam | 51 | ||
Tackles
Harry Grant | 50 | ||
Apisai Koroisau | 39 | ||
Kenneath Bromwich | 38 | ||
Josh King | 34 | ||
Cameron Munster | 32 | ||
Ineffective Tackles
Josh King | 4 | ||
Stephen Crichton | 3 | ||
Apisai Koroisau | 2 | ||
Moses Leota | 2 | ||
Marion Seve | 2 | ||
Missed Tackles
Harry Grant | 10 | ||
Liam Martin | 7 | ||
Cameron Munster | 6 | ||
Cooper Johns | 5 | ||
Nathan Cleary | 4 | ||
Tackle Breaks
Taylan May | 7 | ||
Brian To'o | 7 | ||
Dylan Edwards | 7 | ||
Izack Tago | 7 | ||
N. Asofa-Solomona | 6 | ||
Kick Metres
Nathan Cleary | 442 | ||
Cameron Munster | 388 | ||
Jarome Luai | 62 | ||
Cooper Johns | 45 | ||
Izack Tago | 18 | ||
Penalties
Justin Olam | 2 | ||
Nick Meaney | 2 | ||
Cooper Johns | 1 | ||
Nathan Cleary | 1 | ||
Isaah Yeo | 1 | ||
Team Lists
Storm
Panthers
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |