2022-04-25T09:00:00Z - AAMI Park
Match Summary
Storm
Warriors
13 | TRIES | 2 |
J. Hughes 7' X. Coates 22' N. Meaney 26' R. Papenhuyzen 47' N. Meaney 50' R. Papenhuyzen 52' H. Grant 58' X. Coates 60' X. Coates 66' X. Coates 68' J. Hughes 72' J. Bromwich 77' J. Olam 78' | D. Watene-Zelezniak 12' W. Egan 29' | |
7/13 | CONVERSIONS | 1/2 |
R. Papenhuyzen 28' R. Papenhuyzen 48' R. Papenhuyzen 51' R. Papenhuyzen 59' R. Papenhuyzen 67' N. Meaney 74' N. Meaney 78' | R. Walsh 31' | |
2/2 | PENALTY GOALS | 0/0 |
R. Papenhuyzen 40' R. Papenhuyzen 42' | ||
16 | HALF TIME | 10 |
ATTENDANCE | ||
22,696 |
Team Stats
Storm
Warriors
All Runs
195 105All Run Metres
2,069 766Line Breaks
11 2Offloads
9 7Kick Metres
418 42340/20
0 0Tackles
189 351Missed Tackles
14 41Penalties Conceded
6 7Errors
6 9Player Stats
Point Scorer
Ryan Papenhuyzen | 22 | ||
Xavier Coates | 16 | ||
Nick Meaney | 12 | ||
Jahrome Hughes | 8 | ||
D. Watene-Zelezniak | 4 | ||
Goal Kicker
Ryan Papenhuyzen | 7 | ||
Nick Meaney | 2 | ||
Reece Walsh | 1 | ||
Linebreak Assists
Cameron Munster | 2 | ||
Ryan Papenhuyzen | 1 | ||
Jahrome Hughes | 1 | ||
Harry Grant | 1 | ||
Reimis Smith | 1 | ||
Run Metres
Justin Olam | 202 | ||
Xavier Coates | 200 | ||
Cameron Munster | 190 | ||
Ryan Papenhuyzen | 158 | ||
Jahrome Hughes | 137 | ||
Post Contact Metres
Justin Olam | 65 | ||
Kenneath Bromwich | 60 | ||
Matthew Lodge | 54 | ||
N. Asofa-Solomona | 53 | ||
Tepai Moeroa | 50 | ||
Tackles
Jazz Tevaga | 46 | ||
Josh King | 39 | ||
Euan Aitken | 35 | ||
Wayde Egan | 34 | ||
Harry Grant | 30 | ||
Ineffective Tackles
Aaron Pene | 2 | ||
Brandon Smith | 2 | ||
Jesse Bromwich | 2 | ||
C. Harris-Tavita | 2 | ||
Shaun Johnson | 2 | ||
Missed Tackles
Reece Walsh | 6 | ||
Bayley Sironen | 5 | ||
Matthew Lodge | 4 | ||
Wayde Egan | 4 | ||
Aaron Pene | 3 | ||
Tackle Breaks
Cameron Munster | 7 | ||
Xavier Coates | 6 | ||
Harry Grant | 5 | ||
Brandon Smith | 4 | ||
Tepai Moeroa | 4 | ||
Kick Metres
Reece Walsh | 300 | ||
Jahrome Hughes | 169 | ||
Cameron Munster | 157 | ||
C. Harris-Tavita | 67 | ||
Shaun Johnson | 53 | ||
Team Lists
Storm
Warriors
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |