2022-03-26T06:30:00Z - AAMI Park
Match Summary
Storm
Eels
4 | TRIES | 5 |
B. Smith 11' N. Meaney 37' N. Meaney 43' R. Papenhuyzen 75' | C. Gutherson 17' W. Blake 33' T. Opacic 58' R. Stone 70' R. Stone 81' | |
4/4 | CONVERSIONS | 4/4 |
R. Papenhuyzen 13' R. Papenhuyzen 38' R. Papenhuyzen 44' R. Papenhuyzen 76' | M. Moses 19' M. Moses 34' M. Moses 60' M. Moses 72' | |
0/1 | FIELD GOALS | 0/1 |
0/0 | 2PT FIELD GOALS | 0/1 |
12 | HALF TIME | 12 |
ATTENDANCE | ||
15,691 |
Team Stats
Storm
Eels
All Runs
194 173All Run Metres
1,819 1,632Line Breaks
7 5Offloads
14 12Kick Metres
476 49240/20
0 0Tackles
317 351Missed Tackles
32 44Penalties Conceded
7 5Errors
12 11Player Stats
Point Scorer
Ryan Papenhuyzen | 12 | ||
Ray Stone | 8 | ||
Mitchell Moses | 8 | ||
Nick Meaney | 8 | ||
Tom Opacic | 4 | ||
Goal Kicker
Mitchell Moses | 4 | ||
Ryan Papenhuyzen | 4 | ||
Try Scorer
Ray Stone | 2 | ||
Nick Meaney | 2 | ||
Ryan Papenhuyzen | 1 | ||
Tom Opacic | 1 | ||
Brandon Smith | 1 | ||
Linebreak Assists
Cameron Munster | 2 | ||
Josh King | 2 | ||
Mitchell Moses | 1 | ||
Dylan Brown | 1 | ||
Kenneath Bromwich | 1 | ||
Run Metres
Ryan Papenhuyzen | 205 | ||
R. Campbell-Gillard | 197 | ||
Junior Paulo | 192 | ||
Cameron Munster | 178 | ||
Clinton Gutherson | 166 | ||
Post Contact Metres
R. Campbell-Gillard | 74 | ||
N. Asofa-Solomona | 71 | ||
Shaun Lane | 68 | ||
Junior Paulo | 68 | ||
Nathan Brown | 67 | ||
Tackles
Isaiah Papali'i | 43 | ||
Nathan Brown | 42 | ||
Reed Mahoney | 39 | ||
Brandon Smith | 37 | ||
Josh King | 36 | ||
Ineffective Tackles
Shaun Lane | 4 | ||
Dylan Brown | 4 | ||
Felise Kaufusi | 3 | ||
Josh King | 3 | ||
Tom Opacic | 3 | ||
Missed Tackles
Mitchell Moses | 8 | ||
Jahrome Hughes | 5 | ||
Nathan Brown | 5 | ||
Josh King | 4 | ||
Reed Mahoney | 4 | ||
Tackle Breaks
Cameron Munster | 12 | ||
Ryan Papenhuyzen | 7 | ||
Dylan Brown | 6 | ||
Clinton Gutherson | 5 | ||
Isaiah Papali'i | 5 | ||
Kick Metres
Mitchell Moses | 366 | ||
Jahrome Hughes | 348 | ||
Dylan Brown | 85 | ||
Cameron Munster | 84 | ||
Brandon Smith | 44 | ||
Team Lists
Storm
Eels
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
Melbourne
DATE | OPP | RESULT |
---|---|---|
17/3/22 | Rabbitohs | W 15 - 14 |
12/3/22 | Wests Tigers | W 16 - 26 |
25/9/21 | Panthers | L 6 - 10 |
10/9/21 | Sea Eagles | W 40 - 12 |
3/9/21 | Sharks | W 16 - 28 |
Parramatta
DATE | OPP | RESULT |
---|---|---|
19/3/22 | Sharks | L 18 - 16 |
13/3/22 | Titans | W 32 - 28 |
18/9/21 | Panthers | L 8 - 6 |
12/9/21 | Knights | W 28 - 20 |
3/9/21 | Panthers | L 6 - 40 |