2022-03-13T05:05:00Z - CommBank Stadium
Match Summary
Eels
Titans
5 | TRIES | 5 |
S. Russell 3' S. Russell 7' S. Lane 18' W. Blake 28' S. Russell 33' | P. Sami 10' B. Kelly 23' E. Clark 35' B. Kelly 37' P. Sami 41' | |
3/5 | CONVERSIONS | 4/5 |
M. Moses 9' M. Moses 30' M. Moses 33' | T. Sexton 12' T. Sexton 25' T. Sexton 36' T. Sexton 43' | |
3/3 | PENALTY GOALS | 0/0 |
M. Moses 66' M. Moses 71' M. Moses 79' | ||
26 | HALF TIME | 22 |
ATTENDANCE | ||
18,211 |
Team Stats
Eels
Titans
All Runs
171 128All Run Metres
1,566 1,162Line Breaks
4 5Offloads
10 3Kick Metres
480 47640/20
1 0Tackles
265 294Missed Tackles
33 31Penalties Conceded
1 7Errors
8 12Player Stats
Point Scorer
Sean Russell | 12 | ||
Mitchell Moses | 12 | ||
Toby Sexton | 8 | ||
Phillip Sami | 8 | ||
Brian Kelly | 8 | ||
Goal Kicker
Mitchell Moses | 6 | ||
Toby Sexton | 4 | ||
Try Scorer
Sean Russell | 3 | ||
Phillip Sami | 2 | ||
Brian Kelly | 2 | ||
Erin Clark | 1 | ||
Shaun Lane | 1 | ||
Try Assists
Mitchell Moses | 3 | ||
Will Smith | 2 | ||
Toby Sexton | 1 | ||
Clinton Gutherson | 1 | ||
Dylan Brown | 1 | ||
Linebreak Assists
Mitchell Moses | 2 | ||
Jayden Campbell | 1 | ||
Toby Sexton | 1 | ||
Sam Lisone | 1 | ||
Clinton Gutherson | 1 | ||
Run Metres
Isaiah Papali'i | 193 | ||
R. Campbell-Gillard | 179 | ||
Junior Paulo | 160 | ||
Moeaki Fotuaika | 124 | ||
David Fifita | 122 | ||
Post Contact Metres
Isaiah Papali'i | 86 | ||
R. Campbell-Gillard | 59 | ||
Greg Marzhew | 55 | ||
Bailey Simonsson | 48 | ||
Phillip Sami | 44 | ||
Tackles
T. Fa'asuamaleaui | 35 | ||
Shaun Lane | 34 | ||
Erin Clark | 31 | ||
Beau Fermor | 30 | ||
Isaiah Papali'i | 26 | ||
Ineffective Tackles
T. Fa'asuamaleaui | 3 | ||
Jakob Arthur | 2 | ||
Kevin Proctor | 2 | ||
Brian Kelly | 2 | ||
Shaun Lane | 2 | ||
Missed Tackles
Dylan Brown | 5 | ||
Toby Sexton | 4 | ||
Mitchell Moses | 4 | ||
Patrick Herbert | 4 | ||
Brian Kelly | 4 | ||
Tackle Breaks
Isaiah Papali'i | 9 | ||
Jayden Campbell | 7 | ||
Phillip Sami | 7 | ||
Waqa Blake | 6 | ||
Shaun Lane | 5 | ||
Kick Metres
Toby Sexton | 380 | ||
Mitchell Moses | 191 | ||
Reed Mahoney | 156 | ||
Will Smith | 96 | ||
Jakob Arthur | 74 | ||
Team Lists
Eels
Titans
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |