2021-09-03T10:05:00Z - Cbus Super Stadium
Match Summary
Eels
Panthers
1 | TRIES | 7 |
T. Opacic 13' | B. To'o 4' T. Pangai Junior 17' B. To'o 43' M. Burton 54' A. Koroisau 56' B. To'o 65' N. Cleary 73' | |
1/1 | CONVERSIONS | 6/7 |
B. Ferguson 14' | N. Cleary 5' N. Cleary 17' N. Cleary 45' N. Cleary 55' N. Cleary 66' N. Cleary 75' | |
6 | HALF TIME | 12 |
ATTENDANCE | ||
8,580 |
Team Stats
Eels
Panthers
All Runs
164 185All Run Metres
1,362 1,716Line Breaks
1 8Offloads
9 7Kick Metres
675 74740/20
0 0Tackles
370 338Missed Tackles
52 22Penalties Conceded
4 5Errors
11 9Player Stats
Point Scorer
Nathan Cleary | 16 | ||
Brian To'o | 12 | ||
Apisai Koroisau | 4 | ||
Matt Burton | 4 | ||
Tom Opacic | 4 | ||
Goal Kicker
Nathan Cleary | 6 | ||
Blake Ferguson | 1 | ||
Try Scorer
Brian To'o | 3 | ||
Apisai Koroisau | 1 | ||
Matt Burton | 1 | ||
Tom Opacic | 1 | ||
Nathan Cleary | 1 | ||
Try Assists
Jarome Luai | 3 | ||
Jakob Arthur | 1 | ||
Matt Burton | 1 | ||
Nathan Cleary | 1 | ||
Brian To'o | 1 | ||
Linebreak Assists
Jarome Luai | 3 | ||
Bryce Cartwright | 1 | ||
Nathan Cleary | 1 | ||
Viliame Kikau | 1 | ||
Run Metres
Brian To'o | 243 | ||
Dylan Edwards | 183 | ||
Makahesi Makatoa | 173 | ||
Moses Leota | 169 | ||
Stephen Crichton | 169 | ||
Post Contact Metres
Brian To'o | 78 | ||
Moses Leota | 74 | ||
Stephen Crichton | 74 | ||
Dylan Edwards | 68 | ||
Makahesi Makatoa | 62 | ||
Tackles
Apisai Koroisau | 54 | ||
Ray Stone | 54 | ||
Makahesi Makatoa | 48 | ||
Joey Lussick | 39 | ||
Isaah Yeo | 39 | ||
Ineffective Tackles
Apisai Koroisau | 4 | ||
Isaah Yeo | 4 | ||
J. Fisher-Harris | 4 | ||
Shaun Lane | 3 | ||
Makahesi Makatoa | 2 | ||
Missed Tackles
Bryce Cartwright | 7 | ||
Ray Stone | 5 | ||
Oregon Kaufusi | 4 | ||
Tom Opacic | 4 | ||
Makahesi Makatoa | 4 | ||
Tackle Breaks
Brian To'o | 10 | ||
Paul Momirovski | 7 | ||
Tom Opacic | 5 | ||
Bryce Cartwright | 5 | ||
Moses Leota | 5 | ||
Kick Metres
Nathan Cleary | 603 | ||
Will Smith | 343 | ||
Jakob Arthur | 167 | ||
Joey Lussick | 149 | ||
Jarome Luai | 106 | ||
Team Lists
Eels
Panthers
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
Parramatta
DATE | OPP | RESULT |
---|---|---|
28/8/21 | Storm | W 10 - 22 |
21/8/21 | Cowboys | W 32 - 16 |
14/8/21 | Sea Eagles | L 56 - 10 |
6/8/21 | Rabbitohs | L 12 - 40 |
29/7/21 | Roosters | L 28 - 0 |
Penrith
DATE | OPP | RESULT |
---|---|---|
29/8/21 | Wests Tigers | W 30 - 16 |
20/8/21 | Rabbitohs | W 25 - 12 |
13/8/21 | Dragons | W 16 - 34 |
7/8/21 | Roosters | W 14 - 20 |
1/8/21 | Storm | L 37 - 10 |