2021-08-14T09:35:00Z - Sunshine Coast Stadium
Match Summary
Sea Eagles
Eels
10 | TRIES | 2 |
B. Parker 3' R. Garrick 6' T. Trbojevic 20' R. Garrick 26' D. Walker 28' J. Saab 58' M. Suli 63' M. Suli 66' H. Olakau'atu 69' R. Garrick 72' | T. Opacic 38' W. Blake 78' | |
8/10 | CONVERSIONS | 1/2 |
R. Garrick 8' R. Garrick 21' R. Garrick 30' R. Garrick 60' R. Garrick 64' R. Garrick 68' R. Garrick 70' R. Garrick 73' | C. Gutherson 79' | |
26 | HALF TIME | 4 |
ATTENDANCE | ||
3,613 |
Team Stats
Sea Eagles
Eels
All Runs
174 154All Run Metres
1,629 1,090Line Breaks
14 1Offloads
4 4Kick Metres
570 36540/20
0 0Tackles
246 326Missed Tackles
13 35Penalties Conceded
5 7Errors
9 10Player Stats
Point Scorer
Reuben Garrick | 28 | ||
Moses Suli | 8 | ||
Tom Opacic | 4 | ||
Brad Parker | 4 | ||
Haumole Olakau'atu | 4 | ||
Goal Kicker
Reuben Garrick | 8 | ||
Clinton Gutherson | 1 | ||
Linebreak Assists
Tom Trbojevic | 5 | ||
Daly Cherry-Evans | 2 | ||
Josh Schuster | 2 | ||
Kieran Foran | 2 | ||
Brad Parker | 1 | ||
Linebreaks
Reuben Garrick | 5 | ||
Moses Suli | 3 | ||
Tom Trbojevic | 2 | ||
Jason Saab | 2 | ||
Tom Opacic | 1 | ||
Run Metres
Tom Trbojevic | 187 | ||
Reuben Garrick | 186 | ||
Martin Taupau | 184 | ||
Jason Saab | 151 | ||
Josh Aloiai | 132 | ||
Post Contact Metres
Martin Taupau | 59 | ||
Makahesi Makatoa | 47 | ||
Haumole Olakau'atu | 44 | ||
Josh Aloiai | 43 | ||
Marata Niukore | 42 | ||
Tackles
Joey Lussick | 35 | ||
Isaiah Papali'i | 33 | ||
Jake Trbojevic | 32 | ||
Junior Paulo | 29 | ||
Ryan Matterson | 29 | ||
Ineffective Tackles
Will Smith | 2 | ||
Kieran Foran | 2 | ||
Isaiah Papali'i | 1 | ||
Josh Aloiai | 1 | ||
Ryan Matterson | 1 | ||
Missed Tackles
Tom Opacic | 8 | ||
Mitchell Moses | 6 | ||
Marata Niukore | 5 | ||
Michael Oldfield | 4 | ||
Waqa Blake | 4 | ||
Tackle Breaks
Reuben Garrick | 6 | ||
Waqa Blake | 5 | ||
Tom Trbojevic | 5 | ||
Josh Schuster | 4 | ||
Moses Suli | 3 | ||
Kick Metres
Daly Cherry-Evans | 412 | ||
Mitchell Moses | 283 | ||
Lachlan Croker | 95 | ||
Dylan Brown | 51 | ||
Ryan Matterson | 31 | ||
Team Lists
Sea Eagles
Eels
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |