2021-07-16T08:00:00Z - Cbus Super Stadium
Match Summary
Titans
Eels
2 | TRIES | 5 |
B. Kelly 61' D. Fifita 66' | D. Brown 9' S. Lane 22' R. Mahoney 24' H. Dunster 27' R. Matterson 49' | |
0/2 | CONVERSIONS | 3/5 |
C. Gutherson 10' C. Gutherson 26' C. Gutherson 51' | ||
0 | HALF TIME | 20 |
ATTENDANCE | ||
15,038 |
Team Stats
Titans
Eels
All Runs
173 214All Run Metres
1,524 1,963Line Breaks
4 9Offloads
8 23Kick Metres
484 46640/20
0 0Tackles
346 338Missed Tackles
36 24Penalties Conceded
3 5Errors
13 15Player Stats
Point Scorer
Clinton Gutherson | 6 | ||
Dylan Brown | 4 | ||
Ryan Matterson | 4 | ||
Brian Kelly | 4 | ||
David Fifita | 4 | ||
Goal Kicker
Clinton Gutherson | 3 | ||
Try Scorer
Dylan Brown | 1 | ||
Ryan Matterson | 1 | ||
Brian Kelly | 1 | ||
David Fifita | 1 | ||
Reed Mahoney | 1 | ||
Linebreak Assists
Ryan Matterson | 2 | ||
Clinton Gutherson | 1 | ||
Tyrone Peachey | 1 | ||
AJ Brimson | 1 | ||
Tom Opacic | 1 | ||
Run Metres
Brian Kelly | 205 | ||
Nathan Brown | 192 | ||
Clinton Gutherson | 180 | ||
Waqa Blake | 153 | ||
AJ Brimson | 152 | ||
Post Contact Metres
Ryan Matterson | 72 | ||
Brian Kelly | 71 | ||
T. Fa'asuamaleaui | 70 | ||
Moeaki Fotuaika | 66 | ||
Isaiah Papali'i | 62 | ||
Tackles
Erin Clark | 53 | ||
Reed Mahoney | 40 | ||
Nathan Brown | 35 | ||
Ryan Matterson | 34 | ||
Jaimin Jolliffe | 33 | ||
Ineffective Tackles
Ashley Taylor | 6 | ||
Brian Kelly | 4 | ||
Jamal Fogarty | 3 | ||
Reed Mahoney | 3 | ||
Corey Thompson | 3 | ||
Missed Tackles
Jamal Fogarty | 5 | ||
Brian Kelly | 5 | ||
Sam Lisone | 4 | ||
Jakob Arthur | 4 | ||
Isaiah Papali'i | 4 | ||
Tackle Breaks
Clinton Gutherson | 7 | ||
Maika Sivo | 6 | ||
Brian Kelly | 6 | ||
Reed Mahoney | 5 | ||
David Fifita | 3 | ||
Kick Metres
Jamal Fogarty | 240 | ||
Dylan Brown | 217 | ||
Ashley Taylor | 202 | ||
Jakob Arthur | 135 | ||
Will Smith | 51 | ||
Team Lists
Titans
Eels
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
Gold Coast
DATE | OPP | RESULT |
---|---|---|
3/7/21 | Raiders | W 6 - 44 |
20/6/21 | Sea Eagles | L 24 - 56 |
12/6/21 | Roosters | L 34 - 35 |
5/6/21 | Storm | L 20 - 14 |
30/5/21 | Sharks | L 38 - 10 |
Parramatta
DATE | OPP | RESULT |
---|---|---|
2/7/21 | Panthers | L 13 - 12 |
20/6/21 | Bulldogs | W 36 - 10 |
13/6/21 | Wests Tigers | W 40 - 12 |
6/6/21 | Knights | W 4 - 40 |
29/5/21 | Rabbitohs | L 38 - 20 |