2021-07-03T07:30:00Z - GIO Stadium
Match Summary
Raiders
Titans
1 | TRIES | 8 |
S. Williams 56' | D. Fifita 20' K. Proctor 31' M. Fotuaika 35' J. Fogarty 38' B. Kelly 46' K. Proctor 50' P. Sami 60' P. Herbert 72' | |
1/1 | CONVERSIONS | 6/8 |
J. Croker 57' | J. Fogarty 22' J. Fogarty 37' J. Fogarty 40' J. Fogarty 47' J. Fogarty 51' J. Fogarty 62' | |
0 | HALF TIME | 22 |
ATTENDANCE | ||
7,646 |
Team Stats
Raiders
Titans
All Runs
156 194All Run Metres
1,406 1,815Line Breaks
2 11Offloads
14 5Kick Metres
520 79340/20
0 0Tackles
352 256Missed Tackles
65 31Penalties Conceded
6 4Errors
11 6Player Stats
Point Scorer
Jamal Fogarty | 16 | ||
Kevin Proctor | 8 | ||
Brian Kelly | 4 | ||
Phillip Sami | 4 | ||
Sam Williams | 4 | ||
Goal Kicker
Jamal Fogarty | 6 | ||
Jarrod Croker | 1 | ||
Try Scorer
Kevin Proctor | 2 | ||
Brian Kelly | 1 | ||
Phillip Sami | 1 | ||
Sam Williams | 1 | ||
David Fifita | 1 | ||
Try Assists
Jamal Fogarty | 2 | ||
AJ Brimson | 1 | ||
Jordan Rapana | 1 | ||
Ashley Taylor | 1 | ||
Linebreak Assists
AJ Brimson | 3 | ||
Sam Lisone | 1 | ||
Jordan Rapana | 1 | ||
Jamal Fogarty | 1 | ||
Ashley Taylor | 1 | ||
Linebreaks
Phillip Sami | 2 | ||
David Fifita | 2 | ||
AJ Brimson | 1 | ||
Brian Kelly | 1 | ||
Kevin Proctor | 1 | ||
Run Metres
Phillip Sami | 213 | ||
Josh Papalii | 166 | ||
Corey Thompson | 156 | ||
Bailey Simonsson | 152 | ||
Jaimin Jolliffe | 149 | ||
Post Contact Metres
Phillip Sami | 61 | ||
Jaimin Jolliffe | 54 | ||
Josh Papalii | 53 | ||
T. Fa'asuamaleaui | 53 | ||
Corey Thompson | 52 | ||
Tackles
Josh Hodgson | 43 | ||
C. Harawira-Naera | 38 | ||
Emre Guler | 32 | ||
Joseph Tapine | 32 | ||
Dunamis Lui | 28 | ||
Ineffective Tackles
T. Fa'asuamaleaui | 5 | ||
Kevin Proctor | 3 | ||
Erin Clark | 3 | ||
Jamal Fogarty | 3 | ||
Jarrod Wallace | 2 | ||
Missed Tackles
Semi Valemei | 7 | ||
Josh Hodgson | 6 | ||
C. Harawira-Naera | 5 | ||
Jack Wighton | 5 | ||
Jarrod Wallace | 5 | ||
Tackle Breaks
David Fifita | 14 | ||
Patrick Herbert | 13 | ||
Moeaki Fotuaika | 8 | ||
Jordan Rapana | 5 | ||
Brian Kelly | 5 | ||
Kick Metres
Jamal Fogarty | 533 | ||
Ashley Taylor | 242 | ||
Jack Wighton | 230 | ||
Sam Williams | 166 | ||
Josh Hodgson | 115 | ||
Team Lists
Raiders
Titans
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
Canberra
DATE | OPP | RESULT |
---|---|---|
19/6/21 | Dragons | L 22 - 20 |
12/6/21 | Broncos | W 38 - 16 |
29/5/21 | Roosters | L 44 - 16 |
22/5/21 | Storm | L 10 - 34 |
15/5/21 | Bulldogs | W 18 - 20 |
Gold Coast
DATE | OPP | RESULT |
---|---|---|
20/6/21 | Sea Eagles | L 24 - 56 |
12/6/21 | Roosters | L 34 - 35 |
5/6/21 | Storm | L 20 - 14 |
30/5/21 | Sharks | L 38 - 10 |
22/5/21 | Bulldogs | W 30 - 20 |