2021-05-29T07:30:00Z - Stadium Australia
Match Summary
Rabbitohs
Eels
7 | TRIES | 4 |
D. Cook 1' A. Johnston 8' A. Johnston 29' D. Gagai 36' D. Gagai 44' A. Johnston 59' D. Gagai 67' | C. Gutherson 15' I. Papali'i 53' M. Sivo 71' J. Arthur 75' | |
5/7 | CONVERSIONS | 2/4 |
A. Reynolds 3' A. Reynolds 38' A. Reynolds 46' A. Reynolds 61' A. Reynolds 69' | M. Moses 16' M. Moses 75' | |
0/1 | 2PT FIELD GOALS | 0/0 |
20 | HALF TIME | 6 |
ATTENDANCE | ||
20,743 |
Team Stats
Rabbitohs
Eels
All Runs
184 159All Run Metres
1,689 1,372Line Breaks
12 3Offloads
9 13Kick Metres
565 46440/20
0 0Tackles
316 331Missed Tackles
24 19Penalties Conceded
3 6Errors
10 11Player Stats
Point Scorer
Alex Johnston | 12 | ||
Dane Gagai | 12 | ||
Adam Reynolds | 10 | ||
Damien Cook | 4 | ||
Isaiah Papali'i | 4 | ||
Goal Kicker
Adam Reynolds | 5 | ||
Mitchell Moses | 2 | ||
Try Scorer
Alex Johnston | 3 | ||
Dane Gagai | 3 | ||
Damien Cook | 1 | ||
Isaiah Papali'i | 1 | ||
Maika Sivo | 1 | ||
Try Assists
Cody Walker | 2 | ||
Latrell Mitchell | 2 | ||
Damien Cook | 1 | ||
Bryce Cartwright | 1 | ||
Waqa Blake | 1 | ||
Linebreak Assists
Cody Walker | 3 | ||
Latrell Mitchell | 3 | ||
Dane Gagai | 3 | ||
Adam Reynolds | 1 | ||
Damien Cook | 1 | ||
Run Metres
Alex Johnston | 201 | ||
Tevita Tatola | 167 | ||
Blake Ferguson | 163 | ||
Keaon Koloamatangi | 163 | ||
Maika Sivo | 146 | ||
Post Contact Metres
Keaon Koloamatangi | 72 | ||
Tevita Tatola | 59 | ||
Thomas Burgess | 56 | ||
Maika Sivo | 55 | ||
Hame Sele | 55 | ||
Tackles
Damien Cook | 52 | ||
Reed Mahoney | 47 | ||
Keaon Koloamatangi | 38 | ||
Nathan Brown | 37 | ||
Isaiah Papali'i | 33 | ||
Ineffective Tackles
Cody Walker | 4 | ||
Waqa Blake | 4 | ||
Campbell Graham | 3 | ||
Dane Gagai | 3 | ||
Adam Reynolds | 2 | ||
Missed Tackles
Cody Walker | 4 | ||
Latrell Mitchell | 3 | ||
Campbell Graham | 3 | ||
Tom Opacic | 3 | ||
Jai Arrow | 2 | ||
Tackle Breaks
Dane Gagai | 6 | ||
Maika Sivo | 5 | ||
Jai Arrow | 4 | ||
Alex Johnston | 4 | ||
Adam Reynolds | 3 | ||
Kick Metres
Adam Reynolds | 394 | ||
Mitchell Moses | 258 | ||
Jakob Arthur | 174 | ||
Cody Walker | 123 | ||
Clinton Gutherson | 24 | ||
Team Lists
Rabbitohs
Eels
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
South Sydney
DATE | OPP | RESULT |
---|---|---|
23/5/21 | Panthers | L 12 - 56 |
15/5/21 | Sharks | W 22 - 32 |
6/5/21 | Storm | L 0 - 50 |
29/4/21 | Raiders | W 20 - 34 |
23/4/21 | Titans | W 30 - 40 |
Parramatta
DATE | OPP | RESULT |
---|---|---|
23/5/21 | Sea Eagles | L 6 - 28 |
16/5/21 | Warriors | W 18 - 34 |
7/5/21 | Roosters | W 31 - 18 |
1/5/21 | Bulldogs | W 10 - 32 |
23/4/21 | Broncos | W 46 - 6 |