2021-05-06T09:50:00Z - Stadium Australia
Match Summary
Rabbitohs
Storm
0 | TRIES | 10 |
J. Addo-Carr 11' J. Addo-Carr 22' J. Addo-Carr 26' J. Hughes 30' J. Addo-Carr 39' B. Smith 46' G. Jennings 49' G. Jennings 57' J. Addo-Carr 66' J. Addo-Carr 71' | ||
0/0 | CONVERSIONS | 5/10 |
C. Munster 23' C. Munster 31' C. Munster 40' C. Munster 48' C. Munster 68' | ||
0 | HALF TIME | 26 |
ATTENDANCE | ||
7,501 |
Team Stats
Rabbitohs
Storm
All Runs
150 189All Run Metres
1,075 1,843Line Breaks
0 9Offloads
4 14Kick Metres
370 69040/20
0 0Tackles
357 268Missed Tackles
29 12Penalties Conceded
3 5Errors
11 5Player Stats
Point Scorer
Josh Addo-Carr | 24 | ||
Cameron Munster | 10 | ||
George Jennings | 8 | ||
Jahrome Hughes | 4 | ||
Brandon Smith | 4 | ||
Goal Kicker
Cameron Munster | 5 | ||
Try Scorer
Josh Addo-Carr | 6 | ||
George Jennings | 2 | ||
Jahrome Hughes | 1 | ||
Brandon Smith | 1 | ||
Try Assists
Justin Olam | 3 | ||
Jahrome Hughes | 2 | ||
Nicho Hynes | 2 | ||
Harry Grant | 1 | ||
Linebreak Assists
Justin Olam | 2 | ||
Jahrome Hughes | 2 | ||
Cameron Munster | 1 | ||
Nicho Hynes | 1 | ||
Run Metres
Christian Welch | 184 | ||
Josh Addo-Carr | 170 | ||
Dale Finucane | 161 | ||
Nicho Hynes | 155 | ||
George Jennings | 142 | ||
Post Contact Metres
N. Asofa-Solomona | 77 | ||
Dale Finucane | 66 | ||
Christian Welch | 61 | ||
Jesse Bromwich | 56 | ||
Justin Olam | 54 | ||
Tackles
Damien Cook | 49 | ||
Jaydn Su'A | 36 | ||
Jai Arrow | 35 | ||
Tevita Tatola | 31 | ||
Keaon Koloamatangi | 30 | ||
Ineffective Tackles
Dean Hawkins | 4 | ||
Damien Cook | 3 | ||
Patrick Mago | 2 | ||
Braidon Burns | 2 | ||
Thomas Burgess | 2 | ||
Missed Tackles
Dean Hawkins | 4 | ||
Damien Cook | 3 | ||
Jai Arrow | 3 | ||
Thomas Burgess | 3 | ||
Jaydn Su'A | 3 | ||
Tackle Breaks
Nicho Hynes | 6 | ||
Justin Olam | 5 | ||
Brandon Smith | 5 | ||
Reimis Smith | 3 | ||
Jahrome Hughes | 3 | ||
Kick Metres
Jahrome Hughes | 360 | ||
Cameron Munster | 257 | ||
Benji Marshall | 156 | ||
Dean Hawkins | 129 | ||
Cody Walker | 70 | ||
Team Lists
Rabbitohs
Storm
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
South Sydney
DATE | OPP | RESULT |
---|---|---|
29/4/21 | Raiders | W 20 - 34 |
23/4/21 | Titans | W 30 - 40 |
17/4/21 | Wests Tigers | W 18 - 14 |
8/4/21 | Broncos | W 35 - 6 |
2/4/21 | Bulldogs | W 0 - 38 |
Melbourne
DATE | OPP | RESULT |
---|---|---|
30/4/21 | Sharks | W 40 - 14 |
25/4/21 | Warriors | W 42 - 20 |
16/4/21 | Roosters | W 20 - 4 |
10/4/21 | Bulldogs | W 18 - 52 |
2/4/21 | Broncos | W 40 - 6 |