2021-05-16T03:50:00Z - Suncorp Stadium
Match Summary
Warriors
Eels
3 | TRIES | 6 |
J. Curran 32' B. Murdoch-Masila 54' R. Walsh 61' | N. Brown 5' M. Sivo 12' R. Campbell-Gillard 15' R. Campbell-Gillard 18' R. Matterson 43' J. Arthur 75' | |
3/3 | CONVERSIONS | 5/6 |
K. Nikorima 34' K. Nikorima 55' K. Nikorima 62' | M. Moses 6' M. Moses 13' M. Moses 17' M. Moses 19' C. Gutherson 76' | |
6 | HALF TIME | 24 |
ATTENDANCE | ||
33,175 |
Team Stats
Warriors
Eels
All Runs
193 205All Run Metres
1,709 1,777Line Breaks
7 5Offloads
14 8Kick Metres
256 62840/20
0 0Tackles
407 287Missed Tackles
33 40Penalties Conceded
6 2Errors
15 8Player Stats
Goal Kicker
Mitchell Moses | 4 | ||
Kodi Nikorima | 3 | ||
Clinton Gutherson | 1 | ||
Linebreak Assists
Jazz Tevaga | 2 | ||
Tohu Harris | 1 | ||
Reed Mahoney | 1 | ||
Reece Walsh | 1 | ||
Mitchell Moses | 1 | ||
Run Metres
R. Tuivasa-Sheck | 234 | ||
Ken Maumalo | 202 | ||
R. Campbell-Gillard | 172 | ||
Junior Paulo | 164 | ||
Nathan Brown | 162 | ||
Post Contact Metres
Isaiah Papali'i | 70 | ||
Ken Maumalo | 57 | ||
Junior Paulo | 57 | ||
Shaun Lane | 56 | ||
Euan Aitken | 52 | ||
Tackles
Tohu Harris | 47 | ||
Bayley Sironen | 44 | ||
Reed Mahoney | 41 | ||
Jazz Tevaga | 41 | ||
Wayde Egan | 41 | ||
Ineffective Tackles
Kodi Nikorima | 4 | ||
Jazz Tevaga | 4 | ||
Reed Mahoney | 3 | ||
Ryan Matterson | 3 | ||
Jakob Arthur | 3 | ||
Missed Tackles
Bryce Cartwright | 6 | ||
Jazz Tevaga | 6 | ||
Waqa Blake | 6 | ||
Wayde Egan | 5 | ||
Jakob Arthur | 5 | ||
Tackle Breaks
Reece Walsh | 7 | ||
Adam Pompey | 5 | ||
Ben Murdoch-Masila | 5 | ||
Maika Sivo | 5 | ||
R. Tuivasa-Sheck | 5 | ||
Kick Metres
Mitchell Moses | 323 | ||
Jakob Arthur | 152 | ||
Reece Walsh | 99 | ||
Reed Mahoney | 98 | ||
C. Harris-Tavita | 71 | ||
Team Lists
Warriors
Eels
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
Warriors
DATE | OPP | RESULT |
---|---|---|
9/5/21 | Sea Eagles | L 38 - 32 |
2/5/21 | Cowboys | W 24 - 20 |
25/4/21 | Storm | L 42 - 20 |
18/4/21 | Dragons | W 14 - 20 |
9/4/21 | Sea Eagles | L 12 - 13 |
Parramatta
DATE | OPP | RESULT |
---|---|---|
7/5/21 | Roosters | W 31 - 18 |
1/5/21 | Bulldogs | W 10 - 32 |
23/4/21 | Broncos | W 46 - 6 |
17/4/21 | Raiders | W 10 - 35 |
11/4/21 | Dragons | L 12 - 26 |