Only includes stats from regular season games.
Who is the top try scorer in the World Cup 2022?
RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | ||
---|---|---|---|---|---|
1 | Josh Addo-Carr | 4 | 12 | 3.00 | |
2 | Dominic Young | 4 | 9 | 2.25 | |
3 | Tommy Makinson | 4 | 7 | 1.75 | |
4 | Tim Lafai | 3 | 6 | 2.00 | |
5 | Louis Senior | 3 | 6 | 2.00 | |
6 | Daniel Tupou | 3 | 6 | 2.00 | |
7 | Campbell Graham | 2 | 5 | 2.50 | |
8 | Will Penisini | 2 | 5 | 2.50 | |
9 | Josh Mansour | 3 | 5 | 1.67 | |
10 | Latrell Mitchell | 4 | 5 | 1.25 | |
11 | James Tedesco | 4 | 5 | 1.25 | |
12 | Cameron Murray | 4 | 5 | 1.25 | |
13 | Brian To'o | 4 | 5 | 1.25 | |
14 | Taylan May | 1 | 4 | 4.00 | |
15 | Dallin Watene-Zelezniak | 1 | 4 | 4.00 | |
16 | Tesi Niu | 2 | 4 | 2.00 | |
17 | Jake Maizen | 2 | 4 | 2.00 | |
18 | Ryan Hall | 2 | 4 | 2.00 | |
19 | Thomas Burgess | 3 | 4 | 1.33 | |
20 | Abbas Miski | 3 | 4 | 1.33 | |
21 | Peta Hiku | 3 | 4 | 1.33 | |
22 | Maika Sivo | 3 | 4 | 1.33 | |
23 | Elliott Whitehead | 3 | 4 | 1.33 | |
24 | Jordan Rapana | 4 | 4 | 1.00 | |
25 | Stephen Crichton | 6 | 4 | 0.67 | |
26 | Kevin Naiqama | 2 | 3 | 1.50 | |
27 | Chanel Harris-Tavita | 2 | 3 | 1.50 | |
28 | Jahrome Hughes | 2 | 3 | 1.50 | |
29 | Viliame Kikau | 2 | 3 | 1.50 | |
30 | Jimmy Ngutlik | 2 | 3 | 1.50 | |
31 | Herbie Farnworth | 2 | 3 | 1.50 | |
32 | George Williams | 3 | 3 | 1.00 | |
33 | Liam Martin | 3 | 3 | 1.00 | |
34 | Joseph Manu | 3 | 3 | 1.00 | |
35 | Charbel Tasipale | 1 | 2 | 2.00 | |
36 | Jeremy Marshall-King | 1 | 2 | 2.00 | |
37 | Jack Wighton | 1 | 2 | 2.00 | |
38 | Penioni Tagituimua | 1 | 2 | 2.00 | |
39 | Alex Ackers | 1 | 2 | 2.00 | |
40 | Benjamin Jullien | 1 | 2 | 2.00 | |
41 | Rodrick Tai | 1 | 2 | 2.00 | |
42 | Murray Taulagi | 1 | 2 | 2.00 | |
43 | Danny Levi | 1 | 2 | 2.00 | |
44 | Anthony Milford | 1 | 2 | 2.00 | |
45 | Nixon Putt | 1 | 2 | 2.00 | |
46 | Jason Taumalolo | 1 | 2 | 2.00 | |
47 | Brandon Smith | 1 | 2 | 2.00 | |
48 | Taniela Sadrugu | 2 | 2 | 1.00 | |
49 | Kyle Laybutt | 2 | 2 | 1.00 | |
50 | Keaon Koloamatangi | 2 | 2 | 1.00 | |
51 | Kallum Watkins | 2 | 2 | 1.00 | |
52 | Briton Nikora | 2 | 2 | 1.00 | |
53 | Dan Russell | 2 | 2 | 1.00 | |
54 | Angus Crichton | 2 | 2 | 1.00 | |
55 | Reece Robinson | 2 | 2 | 1.00 | |
56 | Lachlan Walmsley | 2 | 2 | 1.00 | |
57 | Elie El-Zakhem | 2 | 2 | 1.00 | |
58 | Tuimoala Lolohea | 2 | 2 | 1.00 | |
59 | Lachlan Lam | 2 | 2 | 1.00 | |
60 | Anthony Gelling | 2 | 2 | 1.00 | |
61 | Ronaldo Mulitalo | 2 | 2 | 1.00 | |
62 | Siteni Taukamo | 2 | 2 | 1.00 | |
63 | Jarome Luai | 2 | 2 | 1.00 | |
64 | Jeremiah Nanai | 2 | 2 | 1.00 | |
65 | Arthur Mourgue | 2 | 2 | 1.00 | |
66 | Isaah Yeo | 2 | 2 | 1.00 | |
67 | Kenneath Bromwich | 2 | 2 | 1.00 | |
68 | Dylan Brown | 3 | 2 | 0.67 | |
69 | Valentine Holmes | 3 | 2 | 0.67 | |
70 | Ed Chamberlain | 3 | 2 | 0.67 | |
71 | Isaiya Katoa | 3 | 2 | 0.67 | |
72 | Steven Marsters | 3 | 2 | 0.67 | |
73 | Rhyse Martin | 4 | 2 | 0.50 | |
74 | Tinirau Arona | 1 | 1 | 1.00 | |
75 | Arthur Romano | 1 | 1 | 1.00 | |
76 | Innes Senior | 1 | 1 | 1.00 | |
77 | Royce Hunt | 1 | 1 | 1.00 | |
78 | Kayal Iro | 1 | 1 | 1.00 | |
79 | Matty Lees | 1 | 1 | 1.00 | |
80 | Junior Paulo | 1 | 1 | 1.00 | |
81 | Jordan Andrade | 1 | 1 | 1.00 | |
82 | Matt Burton | 1 | 1 | 1.00 | |
83 | Rinaldo Palumbo | 1 | 1 | 1.00 | |
84 | Felise Kaufusi | 1 | 1 | 1.00 | |
85 | Joe Batchelor | 1 | 1 | 1.00 | |
86 | Nick Mougios | 1 | 1 | 1.00 | |
87 | Izack Tago | 1 | 1 | 1.00 | |
88 | Khaled Rajab | 1 | 1 | 1.00 | |
89 | Ben Nakubuwai | 1 | 1 | 1.00 | |
90 | Jordan Dezaria | 1 | 1 | 1.00 | |
91 | Bayley Liu | 1 | 1 | 1.00 | |
92 | James Bentley | 1 | 1 | 1.00 | |
93 | Paul Ulberg | 1 | 1 | 1.00 | |
94 | Adam Doueihi | 1 | 1 | 1.00 | |
95 | Siosiua Taukeiaho | 1 | 1 | 1.00 | |
96 | Mike McMeeken | 1 | 1 | 1.00 | |
97 | Harry Grant | 1 | 1 | 1.00 | |
98 | Ligi Sao | 1 | 1 | 1.00 | |
99 | Moeaki Fotuaika | 1 | 1 | 1.00 | |
100 | Luke Thompson | 1 | 1 | 1.00 | |
101 | Charnze Nicoll-Klokstad | 1 | 1 | 1.00 | |
102 | Semi Valemei | 1 | 1 | 1.00 | |
103 | Ben Hunt | 1 | 1 | 1.00 | |
104 | Frankie Halton | 1 | 1 | 1.00 | |
105 | Ben Jones-Bishop | 1 | 1 | 1.00 | |
106 | John Bateman | 1 | 1 | 1.00 | |
107 | Tony Maroun | 1 | 1 | 1.00 | |
108 | Korbin Sims | 1 | 1 | 1.00 | |
109 | Mikey Tannous | 1 | 1 | 1.00 | |
110 | Ollie Olds | 1 | 1 | 1.00 | |
111 | Marata Niukore | 1 | 1 | 1.00 | |
112 | Tony Gigot | 1 | 1 | 1.00 | |
113 | Toby King | 1 | 1 | 1.00 | |
114 | Ben Hellewell | 1 | 1 | 1.00 | |
115 | Jacob Kiraz | 1 | 1 | 1.00 | |
116 | Victor Radley | 1 | 1 | 1.00 | |
117 | Eloi Pelissier | 1 | 1 | 1.00 | |
118 | James McDonnell | 1 | 1 | 1.00 | |
119 | Brad Morkos | 1 | 1 | 1.00 | |
120 | Talatau Amone | 1 | 1 | 1.00 | |
121 | James Fisher-Harris | 1 | 1 | 1.00 | |
122 | Mathew Feagai | 1 | 1 | 1.00 | |
123 | Davvy Moale | 1 | 1 | 1.00 | |
124 | Mo Agoro | 1 | 1 | 1.00 | |
125 | Sione Katoa | 1 | 1 | 1.00 | |
126 | Sunia Turuva | 1 | 1 | 1.00 | |
127 | Justin Olam | 1 | 1 | 1.00 | |
128 | George King | 1 | 1 | 1.00 | |
129 | Jaydn Su'A | 1 | 1 | 1.00 | |
130 | Kai Pearce-Paul | 1 | 1 | 1.00 | |
131 | Sebastian Kris | 1 | 1 | 1.00 | |
132 | Brendan O'Hagan | 1 | 1 | 1.00 | |
133 | Lindsay Collins | 1 | 1 | 1.00 | |
134 | Luke Polselli | 1 | 1 | 1.00 | |
135 | David Fifita | 1 | 1 | 1.00 | |
136 | Jack Welsby | 1 | 1 | 1.00 | |
137 | Rhodri Lloyd | 1 | 1 | 1.00 | |
138 | Nelson Asofa-Solomona | 1 | 1 | 1.00 | |
139 | Fa'amanu Brown | 1 | 1 | 1.00 | |
140 | Dean Parata | 1 | 1 | 1.00 | |
141 | Kyle Evans | 1 | 1 | 1.00 | |
142 | Apisai Koroisau | 1 | 1 | 1.00 | |
143 | Fouad Yaha | 1 | 1 | 1.00 | |
144 | Marc Sneyd | 2 | 1 | 0.50 | |
145 | Henry Raiwalui | 2 | 1 | 0.50 | |
146 | Lachlan Ilias | 2 | 1 | 0.50 | |
147 | Nathan Cleary | 5 | 1 | 0.20 |
Only includes stats from regular season games.