2021-05-23T04:00:00Z - Apex Oval
Match Summary
Rabbitohs
Panthers
2 | TRIES | 9 |
J. Mansour 35' C. Walker 61' | N. Cleary 3' V. Kikau 12' K. Capewell 14' M. Burton 25' M. Burton 31' M. Burton 51' N. Cleary 57' B. To'o 70' S. Crichton 73' | |
2/2 | CONVERSIONS | 8/9 |
A. Reynolds 37' A. Reynolds 62' | N. Cleary 13' N. Cleary 16' N. Cleary 27' N. Cleary 32' N. Cleary 53' N. Cleary 58' N. Cleary 72' N. Cleary 74' | |
0/0 | PENALTY GOALS | 2/2 |
N. Cleary 39' N. Cleary 49' | ||
6 | HALF TIME | 30 |
ATTENDANCE | ||
10,824 |
Team Stats
Rabbitohs
Panthers
All Runs
148 181All Run Metres
1181 1749Line Breaks
2 9Offloads
10 10Kick Metres
280 50540/20
0 0Tackles
341 236Missed Tackles
37 28Penalties Conceded
12 8Errors
6 6Player Stats
Top Point Scorer
Nathan Cleary | 28 | ||
Matt Burton | 12 | ||
Adam Reynolds | 4 | ||
Stephen Crichton | 4 | ||
Kurt Capewell | 4 | ||
Top Goal Kicker
Nathan Cleary | 10 | ||
Adam Reynolds | 2 | ||
Top Try Scorer
Matt Burton | 3 | ||
Nathan Cleary | 2 | ||
Stephen Crichton | 1 | ||
Kurt Capewell | 1 | ||
Cody Walker | 1 | ||
Top Try Assists
Nathan Cleary | 2 | ||
Jarome Luai | 2 | ||
Latrell Mitchell | 1 | ||
Brian To'o | 1 | ||
Matt Burton | 1 | ||
Top Linebreak Assists
Jarome Luai | 2 | ||
Isaah Yeo | 1 | ||
Latrell Mitchell | 1 | ||
Brian To'o | 1 | ||
Nathan Cleary | 1 | ||
Top Linebreaks
Matt Burton | 3 | ||
Nathan Cleary | 2 | ||
Liam Martin | 1 | ||
Kurt Capewell | 1 | ||
Cody Walker | 1 | ||
Top Runs
Brian To'o | 23 | ||
Cody Walker | 20 | ||
James Fisher-Harris | 16 | ||
Dane Gagai | 15 | ||
Kurt Capewell | 14 | ||
Top Run Metres
Brian To'o | 219 | ||
James Fisher-Harris | 196 | ||
Kurt Capewell | 164 | ||
Matt Burton | 152 | ||
Dane Gagai | 151 | ||
Post Contact Metres
Brian To'o | 92 | ||
Dane Gagai | 89 | ||
James Fisher-Harris | 77 | ||
Liam Martin | 60 | ||
Isaah Yeo | 59 | ||
Top Tackles
Damien Cook | 52 | ||
Apisai Koroisau | 35 | ||
Keaon Koloamatangi | 34 | ||
Mark Nicholls | 34 | ||
Jaydn Su'a | 29 | ||
Top Ineffective Tackles
Kurt Capewell | 5 | ||
Dane Gagai | 3 | ||
Damien Cook | 3 | ||
Spencer Leniu | 3 | ||
Campbell Graham | 3 | ||
Top Missed Tackles
Kurt Capewell | 6 | ||
Liam Knight | 5 | ||
Josh Mansour | 5 | ||
Jaydn Su'a | 5 | ||
Damien Cook | 4 | ||
Top Tackle Breaks
Cody Walker | 8 | ||
Josh Mansour | 7 | ||
Paul Momirovski | 5 | ||
Nathan Cleary | 5 | ||
Viliame Kikau | 5 | ||
Top Kick Metres
Nathan Cleary | 456 | ||
Adam Reynolds | 244 | ||
Paul Momirovski | 29 | ||
Cody Walker | 26 | ||
Jarome Luai | 20 | ||
Top Penalties
Kurt Capewell | 2 | ||
Jaydn Su'a | 2 | ||
Jarome Luai | 2 | ||
Jai Arrow | 1 | ||
Thomas Burgess | 1 | ||
Team Lists
Rabbitohs
Panthers
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
South Sydney
DATE | OPP | RESULT |
---|---|---|
15/5/21 | Sharks | W 22 - 32 |
6/5/21 | Storm | L 0 - 50 |
29/4/21 | Raiders | W 20 - 34 |
23/4/21 | Titans | W 30 - 40 |
17/4/21 | Wests Tigers | W 18 - 14 |
Penrith
DATE | OPP | RESULT |
---|---|---|
16/5/21 | Titans | W 12 - 48 |
7/5/21 | Sharks | W 48 - 0 |
1/5/21 | Sea Eagles | W 28 - 16 |
22/4/21 | Knights | W 24 - 6 |
15/4/21 | Broncos | W 12 - 20 |