2021-08-02T10:05:00Z - Suncorp Stadium
Match Summary
Sharks
Sea Eagles
4 | TRIES | 7 |
W. Kennedy 22' B. Trindall 39' W. Kennedy 69' B. Trindall 71' | J. Saab 13' J. Saab 16' M. Harper 19' T. Trbojevic 43' T. Trbojevic 47' T. Trbojevic 54' R. Garrick 58' | |
3/4 | CONVERSIONS | 6/7 |
B. Trindall 24' B. Trindall 70' B. Trindall 72' | R. Garrick 14' R. Garrick 18' R. Garrick 45' R. Garrick 49' R. Garrick 55' R. Garrick 59' | |
10 | HALF TIME | 16 |
Team Stats
Sharks
Sea Eagles
All Runs
164 198All Run Metres
1,372 1,863Line Breaks
5 10Offloads
6 16Kick Metres
564 38940/20
0 0Tackles
279 261Missed Tackles
50 22Penalties Conceded
7 2Errors
8 15Player Stats
Point Scorer
Reuben Garrick | 16 | ||
Braydon Trindall | 14 | ||
Tom Trbojevic | 12 | ||
William Kennedy | 8 | ||
Jason Saab | 8 | ||
Goal Kicker
Reuben Garrick | 6 | ||
Braydon Trindall | 3 | ||
Try Assists
Tom Trbojevic | 3 | ||
Braydon Trindall | 1 | ||
Daly Cherry-Evans | 1 | ||
Lachlan Croker | 1 | ||
Linebreak Assists
Tom Trbojevic | 4 | ||
William Kennedy | 1 | ||
Braydon Trindall | 1 | ||
Reuben Garrick | 1 | ||
Lachlan Croker | 1 | ||
Run Metres
Tom Trbojevic | 227 | ||
Martin Taupau | 184 | ||
Josh Schuster | 155 | ||
Toafofoa Sipley | 145 | ||
William Kennedy | 145 | ||
Post Contact Metres
Braden Hamlin-Uele | 53 | ||
Jack Williams | 52 | ||
Martin Taupau | 52 | ||
Toafofoa Sipley | 46 | ||
Josh Schuster | 46 | ||
Tackles
Blayke Brailey | 34 | ||
Aiden Tolman | 34 | ||
Aaron Woods | 32 | ||
Briton Nikora | 31 | ||
Lachlan Croker | 29 | ||
Ineffective Tackles
Blayke Brailey | 4 | ||
Briton Nikora | 4 | ||
Sione Katoa | 3 | ||
Toby Rudolf | 3 | ||
Dylan Walker | 3 | ||
Missed Tackles
Connor Tracey | 6 | ||
William Kennedy | 5 | ||
Braydon Trindall | 5 | ||
Will Chambers | 5 | ||
Sione Katoa | 4 | ||
Tackle Breaks
Tom Trbojevic | 15 | ||
Morgan Harper | 9 | ||
Andrew Fifita | 7 | ||
Dylan Walker | 5 | ||
Josh Schuster | 4 | ||
Kick Metres
Braydon Trindall | 488 | ||
Daly Cherry-Evans | 329 | ||
Luke Metcalf | 35 | ||
Kieran Foran | 30 | ||
Josh Schuster | 26 | ||
Team Lists
Sharks
Sea Eagles
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |