2021-07-03T05:00:00Z - Bankwest Stadium
Match Summary
Bulldogs
Sea Eagles
0 | TRIES | 11 |
R. Garrick 5' T. Trbojevic 14' T. Sipley 24' T. Trbojevic 26' T. Trbojevic 28' T. Sipley 33' K. Lawton 48' R. Garrick 58' J. Saab 64' J. Saab 69' J. Saab 73' | ||
0/0 | CONVERSIONS | 11/11 |
R. Garrick 6' R. Garrick 15' R. Garrick 25' R. Garrick 27' R. Garrick 30' R. Garrick 34' R. Garrick 49' R. Garrick 60' R. Garrick 66' R. Garrick 71' R. Garrick 75' | ||
0 | HALF TIME | 36 |
Team Stats
Bulldogs
Sea Eagles
All Runs
165 180All Run Metres
1,182 1,938Line Breaks
0 14Offloads
4 7Kick Metres
465 36640/20
0 0Tackles
312 280Missed Tackles
43 13Penalties Conceded
7 9Errors
12 12Player Stats
Point Scorer
Reuben Garrick | 30 | ||
Jason Saab | 12 | ||
Tom Trbojevic | 12 | ||
Toafofoa Sipley | 8 | ||
Karl Lawton | 4 | ||
Goal Kicker
Reuben Garrick | 11 | ||
Linebreak Assists
Tom Trbojevic | 4 | ||
Daly Cherry-Evans | 3 | ||
Morgan Harper | 2 | ||
Lachlan Croker | 2 | ||
Kieran Foran | 1 | ||
Run Metres
Jason Saab | 282 | ||
Tom Trbojevic | 220 | ||
Reuben Garrick | 178 | ||
Martin Taupau | 171 | ||
Haumole Olakau'atu | 150 | ||
Post Contact Metres
Martin Taupau | 63 | ||
Haumole Olakau'atu | 60 | ||
Taniela Paseka | 57 | ||
Sean Keppie | 50 | ||
Luke Thompson | 49 | ||
Tackles
Josh Jackson | 50 | ||
Lachlan Croker | 40 | ||
J. Marshall-King | 38 | ||
Matt Doorey | 33 | ||
Luke Thompson | 29 | ||
Ineffective Tackles
Karl Lawton | 2 | ||
Kyle Flanagan | 2 | ||
Bailey Biondi-Odo | 2 | ||
J. Marshall-King | 1 | ||
Luke Thompson | 1 | ||
Missed Tackles
Matt Doorey | 7 | ||
Falakiko Manu | 6 | ||
Will Hopoate | 5 | ||
Nick Meaney | 4 | ||
Kyle Flanagan | 4 | ||
Tackle Breaks
Toafofoa Sipley | 6 | ||
Nick Meaney | 5 | ||
Haumole Olakau'atu | 5 | ||
Karl Lawton | 5 | ||
Reuben Garrick | 5 | ||
Kick Metres
Jake Averillo | 322 | ||
Daly Cherry-Evans | 251 | ||
Kyle Flanagan | 96 | ||
Dylan Walker | 39 | ||
Reuben Garrick | 34 | ||
Team Lists
Bulldogs
Sea Eagles
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |