2021-08-26T09:50:00Z - Sunshine Coast Stadium
Match Summary
Knights
Titans
2 | TRIES | 2 |
K. Ponga 23' M. Pearce 60' | P. Sami 4' D. Fifita 37' | |
2/2 | CONVERSIONS | 1/2 |
J. Clifford 25' J. Clifford 61' | J. Fogarty 38' | |
1/1 | PENALTY GOALS | 2/2 |
J. Clifford 70' | J. Fogarty 11' J. Fogarty 74' | |
1/1 | FIELD GOALS | 0/0 |
M. Pearce 79' | ||
0/1 | 2PT FIELD GOALS | 0/1 |
6 | HALF TIME | 12 |
ATTENDANCE | ||
2,107 |
Team Stats
Knights
Titans
All Runs
180 194All Run Metres
1629 1859Line Breaks
2 5Offloads
7 8Kick Metres
525 85340/20
1 0Tackles
351 326Missed Tackles
28 22Penalties Conceded
4 4Errors
11 5Player Stats
Top Point Scorer
Jamal Fogarty | 6 | ||
Jake Clifford | 6 | ||
Mitchell Pearce | 5 | ||
Kalyn Ponga | 4 | ||
Phillip Sami | 4 | ||
Top Goal Kicker
Jamal Fogarty | 3 | ||
Jake Clifford | 3 | ||
Top Try Scorer
Kalyn Ponga | 1 | ||
Phillip Sami | 1 | ||
David Fifita | 1 | ||
Mitchell Pearce | 1 | ||
Top Try Assists
Beau Fermor | 1 | ||
Kalyn Ponga | 1 | ||
Top Linebreak Assists
Jayden Campbell | 2 | ||
Kalyn Ponga | 1 | ||
Jamal Fogarty | 1 | ||
Top Linebreaks
Beau Fermor | 1 | ||
Kalyn Ponga | 1 | ||
Phillip Sami | 1 | ||
David Fifita | 1 | ||
Patrick Herbert | 1 | ||
Top Runs
Kalyn Ponga | 23 | ||
Jayden Campbell | 21 | ||
Hymel Hunt | 20 | ||
Phillip Sami | 19 | ||
Kurt Mann | 15 | ||
Top Run Metres
Phillip Sami | 210 | ||
Hymel Hunt | 185 | ||
Kalyn Ponga | 182 | ||
Corey Thompson | 172 | ||
Tino Fa'asuamaleaui | 165 | ||
Post Contact Metres
Phillip Sami | 75 | ||
Tino Fa'asuamaleaui | 72 | ||
Brian Kelly | 69 | ||
Corey Thompson | 68 | ||
Hymel Hunt | 60 | ||
Top Tackles
Tyson Frizell | 43 | ||
Jayden Brailey | 42 | ||
Tino Fa'asuamaleaui | 41 | ||
Connor Watson | 41 | ||
Mitch Barnett | 37 | ||
Top Ineffective Tackles
Beau Fermor | 3 | ||
Jake Clifford | 3 | ||
Mitch Rein | 3 | ||
Jayden Brailey | 2 | ||
Mitch Barnett | 2 | ||
Top Missed Tackles
Bradman Best | 8 | ||
Enari Tuala | 4 | ||
Tino Fa'asuamaleaui | 3 | ||
Sam McIntyre | 3 | ||
Mitchell Pearce | 3 | ||
Top Tackle Breaks
David Fifita | 9 | ||
Kalyn Ponga | 8 | ||
Kurt Mann | 5 | ||
Phillip Sami | 3 | ||
Patrick Herbert | 3 | ||
Top Offloads
Sauaso Sue | 2 | ||
Jayden Campbell | 2 | ||
Jarrod Wallace | 2 | ||
Jake Clifford | 2 | ||
Kurt Mann | 1 | ||
Top Kick Metres
Jamal Fogarty | 681 | ||
Mitchell Pearce | 440 | ||
Jake Clifford | 85 | ||
Tyrone Peachey | 64 | ||
Jayden Campbell | 54 | ||
Top Penalties
Tino Fa'asuamaleaui | 1 | ||
Sauaso Sue | 1 | ||
Jayden Brailey | 1 | ||
Jarrod Wallace | 1 | ||
Mitchell Pearce | 1 | ||
Team Lists
Knights
Titans
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |