2021-08-19T09:50:00Z - Cbus Super Stadium
Match Summary
Titans
Storm
4 | TRIES | 6 |
G. Marzhew 2' J. Campbell 11' J. Campbell 32' T. Peachey 75' | M. Seve 23' H. Grant 27' C. Munster 45' J. Addo-Carr 57' N. Hynes 61' J. Addo-Carr 69' | |
2/4 | CONVERSIONS | 5/6 |
J. Fogarty 12' J. Fogarty 34' | R. Papenhuyzen 24' R. Papenhuyzen 28' R. Papenhuyzen 46' R. Papenhuyzen 62' R. Papenhuyzen 71' | |
0/1 | FIELD GOALS | 0/0 |
16 | HALF TIME | 12 |
ATTENDANCE | ||
8,288 |
Team Stats
Titans
Storm
All Runs
168 187All Run Metres
1,555 1,807Line Breaks
4 9Offloads
4 8Kick Metres
522 42840/20
0 0Tackles
304 322Missed Tackles
36 19Penalties Conceded
5 1Errors
12 11Player Stats
Point Scorer
Ryan Papenhuyzen | 10 | ||
Josh Addo-Carr | 8 | ||
Jayden Campbell | 8 | ||
Cameron Munster | 4 | ||
Greg Marzhew | 4 | ||
Goal Kicker
Ryan Papenhuyzen | 5 | ||
Jamal Fogarty | 2 | ||
Linebreak Assists
Ryan Papenhuyzen | 3 | ||
Jarrod Wallace | 1 | ||
Jamal Fogarty | 1 | ||
Patrick Herbert | 1 | ||
Christian Welch | 1 | ||
Run Metres
Greg Marzhew | 201 | ||
Ryan Papenhuyzen | 181 | ||
Josh Addo-Carr | 161 | ||
Harry Grant | 151 | ||
Cameron Munster | 145 | ||
Post Contact Metres
Greg Marzhew | 75 | ||
Christian Welch | 50 | ||
Brian Kelly | 48 | ||
Felise Kaufusi | 44 | ||
Patrick Herbert | 42 | ||
Tackles
Harry Grant | 45 | ||
T. Fa'asuamaleaui | 38 | ||
Kenneath Bromwich | 37 | ||
Erin Clark | 32 | ||
Beau Fermor | 31 | ||
Ineffective Tackles
Jamal Fogarty | 5 | ||
Corey Thompson | 2 | ||
Beau Fermor | 2 | ||
Nicho Hynes | 2 | ||
Jesse Bromwich | 2 | ||
Missed Tackles
Brian Kelly | 5 | ||
Cameron Munster | 4 | ||
Jamal Fogarty | 4 | ||
Patrick Herbert | 4 | ||
Greg Marzhew | 3 | ||
Tackle Breaks
Josh Addo-Carr | 8 | ||
Harry Grant | 6 | ||
Ryan Papenhuyzen | 5 | ||
Cameron Munster | 4 | ||
Greg Marzhew | 4 | ||
Kick Metres
Jamal Fogarty | 337 | ||
Cameron Munster | 251 | ||
Ashley Taylor | 172 | ||
Nicho Hynes | 82 | ||
Harry Grant | 62 | ||
Team Lists
Titans
Storm
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |