2021-07-23T09:55:00Z - Queensland Country Bank Stadium
Match Summary
Cowboys
Storm
3 | TRIES | 4 |
C. Hess 39' K. Feldt 51' K. Bradley 74' | J. Addo-Carr 3' J. Olam 18' R. Smith 62' J. Addo-Carr 71' | |
2/3 | CONVERSIONS | 2/4 |
S. Drinkwater 40' S. Drinkwater 52' | N. Hynes 4' N. Hynes 64' | |
6 | HALF TIME | 10 |
ATTENDANCE | ||
14,924 |
Team Stats
Cowboys
Storm
All Runs
190 185All Run Metres
1,498 1,633Line Breaks
4 6Offloads
5 9Kick Metres
586 47740/20
0 0Tackles
325 349Missed Tackles
41 32Penalties Conceded
4 7Errors
8 12Player Stats
Point Scorer
Josh Addo-Carr | 8 | ||
Reimis Smith | 4 | ||
Justin Olam | 4 | ||
Coen Hess | 4 | ||
Nicho Hynes | 4 | ||
Goal Kicker
Nicho Hynes | 2 | ||
Scott Drinkwater | 2 | ||
Try Scorer
Josh Addo-Carr | 2 | ||
Reimis Smith | 1 | ||
Justin Olam | 1 | ||
Coen Hess | 1 | ||
Kyle Feldt | 1 | ||
Linebreak Assists
Nicho Hynes | 2 | ||
Connelly Lemuelu | 1 | ||
Justin Olam | 1 | ||
Jake Granville | 1 | ||
Kenneath Bromwich | 1 | ||
Linebreaks
Josh Addo-Carr | 3 | ||
Reimis Smith | 1 | ||
Coen Hess | 1 | ||
Jahrome Hughes | 1 | ||
Kyle Feldt | 1 | ||
Run Metres
Christian Welch | 170 | ||
Justin Olam | 169 | ||
Brandon Smith | 161 | ||
Murray Taulagi | 159 | ||
Josh Addo-Carr | 150 | ||
Post Contact Metres
Tui Kamikamica | 66 | ||
Jason Taumalolo | 58 | ||
Christian Welch | 56 | ||
Murray Taulagi | 56 | ||
N. Asofa-Solomona | 51 | ||
Tackles
Tom Gilbert | 37 | ||
Trent Loiero | 35 | ||
Mitchell Dunn | 34 | ||
Reece Robson | 34 | ||
Kenneath Bromwich | 34 | ||
Ineffective Tackles
Cooper Johns | 4 | ||
Shane Wright | 3 | ||
Scott Drinkwater | 3 | ||
Tom Gilbert | 3 | ||
Francis Molo | 2 | ||
Missed Tackles
Coen Hess | 8 | ||
Trent Loiero | 5 | ||
Brandon Smith | 5 | ||
Jason Taumalolo | 4 | ||
Reece Robson | 4 | ||
Tackle Breaks
N. Asofa-Solomona | 9 | ||
Kyle Feldt | 7 | ||
Justin Olam | 5 | ||
Coen Hess | 5 | ||
Jahrome Hughes | 5 | ||
Kick Metres
Scott Drinkwater | 381 | ||
Jahrome Hughes | 309 | ||
Tom Dearden | 154 | ||
Brandon Smith | 63 | ||
Murray Taulagi | 45 | ||
Team Lists
Cowboys
Storm
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
North Queensland
DATE | OPP | RESULT |
---|---|---|
17/7/21 | Roosters | L 18 - 34 |
9/7/21 | Rabbitohs | L 46 - 18 |
3/7/21 | Knights | L 38 - 0 |
18/6/21 | Sharks | L 24 - 26 |
11/6/21 | Sea Eagles | L 50 - 18 |
Melbourne
DATE | OPP | RESULT |
---|---|---|
17/7/21 | Knights | W 48 - 4 |
1/7/21 | Roosters | W 0 - 46 |
19/6/21 | Wests Tigers | W 66 - 16 |
13/6/21 | Warriors | W 16 - 42 |
5/6/21 | Titans | W 20 - 14 |