2021-09-12T06:05:00Z - Browne Park
Match Summary
Eels
Knights
5 | TRIES | 4 |
W. Blake 9' M. Moses 35' B. Ferguson 37' B. Ferguson 47' W. Penisini 76' | E. Tuala 1' H. Hunt 24' E. Tuala 52' E. Tuala 57' | |
4/5 | CONVERSIONS | 2/4 |
M. Moses 10' M. Moses 36' M. Moses 49' M. Moses 77' | J. Clifford 26' J. Clifford 53' | |
16 | HALF TIME | 10 |
ATTENDANCE | ||
5,087 |
Team Stats
Eels
Knights
All Runs
214 182All Run Metres
1,873 1,434Line Breaks
5 4Offloads
11 8Kick Metres
672 83640/20
0 0Tackles
363 394Missed Tackles
28 28Penalties Conceded
3 2Errors
8 8Player Stats
Point Scorer
Mitchell Moses | 12 | ||
Enari Tuala | 12 | ||
Blake Ferguson | 8 | ||
Jake Clifford | 4 | ||
Will Penisini | 4 | ||
Goal Kicker
Mitchell Moses | 4 | ||
Jake Clifford | 2 | ||
Linebreak Assists
Kalyn Ponga | 2 | ||
Clinton Gutherson | 2 | ||
Jake Clifford | 1 | ||
Mitchell Moses | 1 | ||
Shaun Lane | 1 | ||
Linebreaks
Enari Tuala | 2 | ||
Waqa Blake | 2 | ||
Mitchell Moses | 1 | ||
Blake Ferguson | 1 | ||
Kalyn Ponga | 1 | ||
Run Metres
Isaiah Papali'i | 194 | ||
Clinton Gutherson | 193 | ||
Daniel Saifiti | 174 | ||
Waqa Blake | 163 | ||
Enari Tuala | 159 | ||
Post Contact Metres
Isaiah Papali'i | 71 | ||
Blake Ferguson | 65 | ||
David Klemmer | 61 | ||
Marata Niukore | 60 | ||
Daniel Saifiti | 60 | ||
Tackles
Jayden Brailey | 56 | ||
Ray Stone | 50 | ||
Mitch Barnett | 43 | ||
Junior Paulo | 42 | ||
Shaun Lane | 38 | ||
Ineffective Tackles
Marata Niukore | 4 | ||
Jake Clifford | 3 | ||
Mitch Barnett | 3 | ||
Shaun Lane | 3 | ||
Connor Watson | 2 | ||
Missed Tackles
Nathan Brown | 5 | ||
Mitchell Pearce | 4 | ||
Tyson Frizell | 3 | ||
Jacob Saifiti | 3 | ||
Marata Niukore | 3 | ||
Tackle Breaks
Enari Tuala | 6 | ||
Mitchell Moses | 5 | ||
Kalyn Ponga | 5 | ||
Waqa Blake | 5 | ||
Mitch Barnett | 4 | ||
Kick Metres
Mitchell Moses | 592 | ||
Mitchell Pearce | 422 | ||
Jake Clifford | 414 | ||
Dylan Brown | 31 | ||
Will Penisini | 23 | ||
Team Lists
Eels
Knights
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |