2021-09-11T07:40:00Z - Queensland Country Bank Stadium
Match Summary
Roosters
Titans
4 | TRIES | 4 |
M. Ikuvalu 22' J. Tedesco 31' D. Tupou 41' J. Morris 59' | B. Fermor 39' T. Fa'asuamaleaui 46' B. Kelly 54' J. Wallace 68' | |
3/4 | CONVERSIONS | 3/4 |
A. Keighran 33' A. Keighran 42' A. Keighran 60' | J. Fogarty 47' J. Fogarty 55' J. Fogarty 70' | |
1/1 | PENALTY GOALS | 1/1 |
A. Keighran 10' | J. Fogarty 13' | |
1/2 | FIELD GOALS | 0/1 |
S. Walker 77' | ||
12 | HALF TIME | 6 |
ATTENDANCE | ||
15,237 |
Team Stats
Roosters
Titans
All Runs
189 166All Run Metres
1,599 1,704Line Breaks
4 3Offloads
6 6Kick Metres
452 38440/20
0 0Tackles
321 308Missed Tackles
46 20Penalties Conceded
4 5Errors
12 13Player Stats
Point Scorer
Jamal Fogarty | 8 | ||
Adam Keighran | 8 | ||
Matt Ikuvalu | 4 | ||
Jarrod Wallace | 4 | ||
Brian Kelly | 4 | ||
Goal Kicker
Jamal Fogarty | 4 | ||
Adam Keighran | 4 | ||
Try Scorer
Matt Ikuvalu | 1 | ||
Jarrod Wallace | 1 | ||
Brian Kelly | 1 | ||
Beau Fermor | 1 | ||
Daniel Tupou | 1 | ||
Linebreak Assists
Brian Kelly | 2 | ||
Matt Ikuvalu | 1 | ||
Victor Radley | 1 | ||
James Tedesco | 1 | ||
Josh Morris | 1 | ||
Run Metres
Daniel Tupou | 194 | ||
J. Waerea-Hargreaves | 190 | ||
James Tedesco | 184 | ||
Jayden Campbell | 182 | ||
Matt Ikuvalu | 170 | ||
Post Contact Metres
Patrick Herbert | 66 | ||
Daniel Tupou | 65 | ||
Matt Ikuvalu | 64 | ||
T. Fa'asuamaleaui | 61 | ||
Angus Crichton | 57 | ||
Ineffective Tackles
Adam Keighran | 2 | ||
Sitili Tupouniua | 2 | ||
Brian Kelly | 2 | ||
Isaac Liu | 2 | ||
Sam Verrills | 2 | ||
Missed Tackles
Angus Crichton | 7 | ||
Adam Keighran | 6 | ||
Sitili Tupouniua | 5 | ||
Drew Hutchison | 5 | ||
Sam Verrills | 5 | ||
Tackle Breaks
Moeaki Fotuaika | 7 | ||
Jayden Campbell | 5 | ||
David Fifita | 5 | ||
Daniel Tupou | 5 | ||
James Tedesco | 5 | ||
Kick Metres
Drew Hutchison | 340 | ||
Jamal Fogarty | 266 | ||
Lachlan Lam | 62 | ||
Jayden Campbell | 58 | ||
Tyrone Peachey | 43 | ||
Team Lists
Roosters
Titans
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
Sydney Roosters
DATE | OPP | RESULT |
---|---|---|
2/9/21 | Raiders | W 16 - 40 |
27/8/21 | Rabbitohs | L 12 - 54 |
22/8/21 | Dragons | W 22 - 40 |
13/8/21 | Broncos | W 20 - 21 |
7/8/21 | Panthers | L 14 - 20 |
Gold Coast
DATE | OPP | RESULT |
---|---|---|
5/9/21 | Warriors | W 44 - 0 |
26/8/21 | Knights | L 15 - 14 |
19/8/21 | Storm | L 20 - 34 |
14/8/21 | Rabbitohs | L 36 - 6 |
8/8/21 | Cowboys | W 36 - 14 |