2022-04-08T08:00:00Z - Moreton Daily Stadium
Match Summary
Warriors
Cowboys
4 | TRIES | 4 |
J. Arthars 10' J. Curran 38' K. Nikorima 41' E. Aitken 64' | T. Dearden 6' S. Drinkwater 21' K. Feldt 34' V. Holmes 47' | |
4/4 | CONVERSIONS | 2/4 |
R. Walsh 11' R. Walsh 40' R. Walsh 42' R. Walsh 66' | V. Holmes 22' V. Holmes 35' | |
0/0 | PENALTY GOALS | 2/2 |
V. Holmes 16' V. Holmes 60' | ||
1/5 | FIELD GOALS | 0/1 |
S. Johnson 82' | ||
12 | HALF TIME | 18 |
ATTENDANCE | ||
6,254 |
Team Stats
Warriors
Cowboys
All Runs
162 188All Run Metres
1,539 1,927Line Breaks
5 5Offloads
4 12Kick Metres
547 58440/20
1 0Tackles
393 314Missed Tackles
25 36Penalties Conceded
3 6Errors
8 5Player Stats
Point Scorer
Valentine Holmes | 12 | ||
Reece Walsh | 8 | ||
Tom Dearden | 4 | ||
Jesse Arthars | 4 | ||
Kyle Feldt | 4 | ||
Goal Kicker
Reece Walsh | 4 | ||
Valentine Holmes | 4 | ||
Linebreak Assists
Reece Walsh | 1 | ||
Shaun Johnson | 1 | ||
Peta Hiku | 1 | ||
Scott Drinkwater | 1 | ||
C. Harris-Tavita | 1 | ||
Run Metres
Scott Drinkwater | 200 | ||
Jason Taumalolo | 199 | ||
Tom Gilbert | 171 | ||
Addin Fonua-Blake | 167 | ||
Reece Walsh | 165 | ||
Post Contact Metres
Jason Taumalolo | 90 | ||
Addin Fonua-Blake | 73 | ||
Tom Gilbert | 66 | ||
Scott Drinkwater | 58 | ||
Jordan McLean | 58 | ||
Tackles
Josh Curran | 54 | ||
Euan Aitken | 45 | ||
Wayde Egan | 37 | ||
Bayley Sironen | 35 | ||
Tom Gilbert | 34 | ||
Ineffective Tackles
Shaun Johnson | 4 | ||
Wayde Egan | 4 | ||
Addin Fonua-Blake | 4 | ||
Matthew Lodge | 4 | ||
Bunty Afoa | 2 | ||
Missed Tackles
Jeremiah Nanai | 6 | ||
Peta Hiku | 5 | ||
Jason Taumalolo | 5 | ||
Josh Curran | 4 | ||
Reece Walsh | 3 | ||
Tackle Breaks
Euan Aitken | 8 | ||
Jesse Arthars | 7 | ||
Scott Drinkwater | 6 | ||
Reece Walsh | 5 | ||
Valentine Holmes | 5 | ||
Kick Metres
Chad Townsend | 398 | ||
Shaun Johnson | 390 | ||
C. Harris-Tavita | 128 | ||
Tom Dearden | 123 | ||
Reece Walsh | 29 | ||
Team Lists
Warriors
Cowboys
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
Warriors
DATE | OPP | RESULT |
---|---|---|
2/4/22 | Broncos | W 20 - 6 |
25/3/22 | Wests Tigers | W 12 - 16 |
19/3/22 | Titans | L 20 - 18 |
12/3/22 | Dragons | L 16 - 28 |
5/9/21 | Titans | L 44 - 0 |
North Queensland
DATE | OPP | RESULT |
---|---|---|
2/4/22 | Roosters | L 4 - 28 |
27/3/22 | Broncos | W 12 - 38 |
19/3/22 | Raiders | W 26 - 6 |
13/3/22 | Bulldogs | L 4 - 6 |
4/9/21 | Sea Eagles | L 18 - 46 |