MATCH CENTRE
Match Summary
Cowboys
Raiders
4 | TRIES | 1 |
M. Taulagi 6' H. Tabuai-Fidow 55' K. Feldt 68' J. Nanai 71' | C. Harawira-Naera 30' | |
3/4 | CONVERSIONS | 1/1 |
V. Holmes 56' V. Holmes 70' V. Holmes 72' | C. Harawira-Naera 31' | |
2/2 | PENALTY GOALS | 0/0 |
V. Holmes 17' V. Holmes 26' | ||
8 | HALF TIME | 6 |
ATTENDANCE | ||
13,864 |
Team Stats
Cowboys
Raiders
All Runs
173 123All Run Metres
1,732 1,105Line Breaks
3 2Offloads
7 4Kick Metres
370 28040/20
0 1Tackles
244 326Missed Tackles
31 19Penalties Conceded
6 8Errors
9 15Player Stats
Point Scorer
Valentine Holmes | 10 | ||
C. Harawira-Naera | 6 | ||
Jeremiah Nanai | 4 | ||
Kyle Feldt | 4 | ||
Murray Taulagi | 4 | ||
Goal Kicker
Valentine Holmes | 5 | ||
C. Harawira-Naera | 1 | ||
Try Assists
Tom Dearden | 2 | ||
Peta Hiku | 1 | ||
Chad Townsend | 1 | ||
Linebreak Assists
Jack Wighton | 1 | ||
Tom Dearden | 1 | ||
Murray Taulagi | 1 | ||
Run Metres
Peta Hiku | 166 | ||
Jason Taumalolo | 161 | ||
H. Tabuai-Fidow | 138 | ||
Valentine Holmes | 136 | ||
Joseph Tapine | 130 | ||
Post Contact Metres
Joseph Tapine | 72 | ||
Jason Taumalolo | 70 | ||
Peta Hiku | 50 | ||
Griffin Neame | 45 | ||
Coen Hess | 45 | ||
Tackles
Reece Robson | 37 | ||
Elliott Whitehead | 37 | ||
Adam Elliott | 34 | ||
Coen Hess | 34 | ||
Tom Starling | 33 | ||
Ineffective Tackles
Matthew Timoko | 2 | ||
Adam Elliott | 2 | ||
Coen Hess | 2 | ||
Adrian Trevilyan | 2 | ||
Tom Gilbert | 1 | ||
Missed Tackles
Jeremiah Nanai | 10 | ||
C. Harawira-Naera | 3 | ||
Griffin Neame | 3 | ||
Chad Townsend | 3 | ||
James Schiller | 3 | ||
Tackle Breaks
Jack Wighton | 8 | ||
C. Harawira-Naera | 5 | ||
Kyle Feldt | 4 | ||
Semi Valemei | 3 | ||
Corey Horsburgh | 3 | ||
Kick Metres
Chad Townsend | 269 | ||
Jack Wighton | 141 | ||
Matt Frawley | 119 | ||
Tom Dearden | 69 | ||
Peta Hiku | 24 | ||
Penalties
Tom Gilbert | 2 | ||
Adam Elliott | 2 | ||
Coen Hess | 1 | ||
Jack Wighton | 1 | ||
Matt Frawley | 1 | ||
Team Lists
Cowboys
Raiders
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
North Queensland
DATE | OPP | RESULT |
---|---|---|
13/3/22 | Bulldogs | L 4 - 6 |
4/9/21 | Sea Eagles | L 18 - 46 |
28/8/21 | Dragons | W 26 - 38 |
21/8/21 | Eels | L 32 - 16 |
14/8/21 | Wests Tigers | L 16 - 24 |
Canberra
DATE | OPP | RESULT |
---|---|---|
11/3/22 | Sharks | W 24 - 19 |
2/9/21 | Roosters | L 16 - 40 |
27/8/21 | Warriors | W 16 - 28 |
20/8/21 | Sea Eagles | L 18 - 19 |
12/8/21 | Storm | L 26 - 16 |