MATCH CENTRE
Match Summary
Cowboys
Bulldogs
1 | TRIES | 1 |
T. Gilbert 15' | J. Okunbor 51' | |
0/1 | CONVERSIONS | 1/1 |
M. Burton 52' | ||
4 | HALF TIME | 0 |
ATTENDANCE | ||
12,640 |
Team Stats
Cowboys
Bulldogs
All Runs
186 191All Run Metres
1,913 1,825Line Breaks
2 3Offloads
2 4Kick Metres
449 62840/20
0 0Tackles
387 364Missed Tackles
19 28Penalties Conceded
7 8Errors
12 11Player Stats
Point Scorer
Jayden Okunbor | 4 | ||
Tom Gilbert | 4 | ||
Matt Burton | 2 | ||
Goal Kicker
Matt Burton | 1 | ||
Try Scorer
Jayden Okunbor | 1 | ||
Tom Gilbert | 1 | ||
Try Assists
Murray Taulagi | 1 | ||
Braidon Burns | 1 | ||
Linebreak Assists
J. Marshall-King | 1 | ||
Braidon Burns | 1 | ||
Tom Dearden | 1 | ||
Run Metres
Kyle Feldt | 194 | ||
Peta Hiku | 183 | ||
Murray Taulagi | 171 | ||
Tom Gilbert | 158 | ||
Jeremiah Nanai | 153 | ||
Post Contact Metres
Murray Taulagi | 70 | ||
Kyle Feldt | 67 | ||
Tom Gilbert | 64 | ||
Ava Seumanufagai | 63 | ||
Jeremiah Nanai | 58 | ||
Tackles
Tom Gilbert | 47 | ||
Luke Thompson | 45 | ||
Max King | 40 | ||
Paul Vaughan | 39 | ||
Reece Robson | 38 | ||
Ineffective Tackles
Mitchell Dunn | 2 | ||
Reece Robson | 2 | ||
Matt Burton | 2 | ||
Corey Waddell | 1 | ||
Coen Hess | 1 | ||
Missed Tackles
Mitchell Dunn | 5 | ||
Brent Naden | 4 | ||
J. Marshall-King | 3 | ||
Corey Waddell | 3 | ||
Peta Hiku | 3 | ||
Tackle Breaks
Peta Hiku | 9 | ||
Tom Dearden | 5 | ||
H. Tabuai-Fidow | 4 | ||
Jeremiah Nanai | 3 | ||
Braidon Burns | 3 | ||
Kick Metres
Matt Burton | 505 | ||
Chad Townsend | 347 | ||
Tom Dearden | 92 | ||
Jake Averillo | 91 | ||
J. Marshall-King | 32 | ||
Team Lists
Cowboys
Bulldogs
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
North Queensland
DATE | OPP | RESULT |
---|---|---|
4/9/21 | Sea Eagles | L 18 - 46 |
28/8/21 | Dragons | W 26 - 38 |
21/8/21 | Eels | L 32 - 16 |
14/8/21 | Wests Tigers | L 16 - 24 |
8/8/21 | Titans | L 36 - 14 |
Canterbury-Bankstown
DATE | OPP | RESULT |
---|---|---|
5/9/21 | Wests Tigers | W 0 - 38 |
29/8/21 | Sea Eagles | L 36 - 18 |
21/8/21 | Knights | L 16 - 22 |
15/8/21 | Warriors | L 24 - 10 |
8/8/21 | Wests Tigers | L 16 - 28 |