2022-03-11T07:00:00Z - GIO Stadium
Match Summary
Raiders
Sharks
4 | TRIES | 3 |
J. Wighton 8' S. Valemei 16' C. Nicoll-Klokstad 37' H. Young 75' | B. Brailey 22' W. Kennedy 49' T. Wilton 53' | |
4/4 | CONVERSIONS | 3/3 |
B. Schneider 9' B. Schneider 17' B. Schneider 39' B. Schneider 76' | N. Hynes 24' N. Hynes 50' N. Hynes 54' | |
0/0 | FIELD GOALS | 1/1 |
M. Moylan 72' | ||
18 | HALF TIME | 6 |
ATTENDANCE | ||
15,224 |
Team Stats
Raiders
Sharks
All Runs
206 161All Run Metres
1,423 1,289Line Breaks
3 4Offloads
23 12Kick Metres
376 33740/20
0 0Tackles
298 327Missed Tackles
29 44Penalties Conceded
5 7Errors
13 12Player Stats
Point Scorer
Brad Schneider | 8 | ||
Nicho Hynes | 6 | ||
Semi Valemei | 4 | ||
Jack Wighton | 4 | ||
Hudson Young | 4 | ||
Goal Kicker
Brad Schneider | 4 | ||
Nicho Hynes | 3 | ||
Try Assists
Matthew Timoko | 1 | ||
Matt Moylan | 1 | ||
C. Harawira-Naera | 1 | ||
Nick Cotric | 1 | ||
Nicho Hynes | 1 | ||
Linebreak Assists
Jack Wighton | 1 | ||
Matthew Timoko | 1 | ||
Matt Moylan | 1 | ||
C. Harawira-Naera | 1 | ||
Ronaldo Mulitalo | 1 | ||
Run Metres
Matt Ikuvalu | 160 | ||
Jack Wighton | 148 | ||
Joseph Tapine | 146 | ||
C. Nicoll-Klokstad | 137 | ||
Josh Papalii | 137 | ||
Post Contact Metres
Matt Ikuvalu | 51 | ||
Josh Papalii | 51 | ||
Joseph Tapine | 46 | ||
Hudson Young | 42 | ||
Jack Wighton | 36 | ||
Tackles
Dale Finucane | 45 | ||
Blayke Brailey | 44 | ||
Briton Nikora | 40 | ||
Tom Starling | 38 | ||
Teig Wilton | 32 | ||
Ineffective Tackles
Teig Wilton | 5 | ||
Blayke Brailey | 5 | ||
Jack Wighton | 4 | ||
Hudson Young | 4 | ||
Matt Moylan | 4 | ||
Missed Tackles
Toby Rudolf | 6 | ||
Jesse Ramien | 6 | ||
Tom Starling | 6 | ||
Briton Nikora | 5 | ||
Braden Hamlin-Uele | 4 | ||
Tackle Breaks
Matthew Timoko | 8 | ||
Josh Papalii | 7 | ||
James Schiller | 5 | ||
Jack Wighton | 4 | ||
Hudson Young | 4 | ||
Kick Metres
Nicho Hynes | 274 | ||
Jack Wighton | 221 | ||
Brad Schneider | 145 | ||
Matt Moylan | 52 | ||
Tom Starling | 10 | ||
Team Lists
Raiders
Sharks
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
Canberra
DATE | OPP | RESULT |
---|---|---|
2/9/21 | Roosters | L 16 - 40 |
27/8/21 | Warriors | W 16 - 28 |
20/8/21 | Sea Eagles | L 18 - 19 |
12/8/21 | Storm | L 26 - 16 |
6/8/21 | Dragons | W 20 - 12 |
Cronulla
DATE | OPP | RESULT |
---|---|---|
3/9/21 | Storm | L 16 - 28 |
28/8/21 | Broncos | W 24 - 16 |
21/8/21 | Wests Tigers | W 20 - 50 |
15/8/21 | Knights | L 14 - 16 |
7/8/21 | Warriors | L 18 - 16 |