MATCH CENTRE
Match Summary
Broncos
Cowboys
2 | TRIES | 6 |
H. Farnworth 24' H. Farnworth 76' | J. Nanai 11' G. Neame 38' V. Holmes 45' J. Nanai 58' J. Nanai 63' T. Dearden 72' | |
2/2 | CONVERSIONS | 6/6 |
A. Reynolds 25' A. Reynolds 76' | V. Holmes 13' V. Holmes 40' V. Holmes 47' V. Holmes 60' V. Holmes 64' V. Holmes 74' | |
0/0 | PENALTY GOALS | 1/1 |
V. Holmes 8' | ||
6 | HALF TIME | 14 |
ATTENDANCE | ||
37,761 |
Team Stats
Broncos
Cowboys
All Runs
143 184All Run Metres
1,334 1,782Line Breaks
2 4Offloads
7 7Kick Metres
500 71040/20
0 0Tackles
379 268Missed Tackles
38 47Penalties Conceded
6 5Errors
12 3Player Stats
Point Scorer
Valentine Holmes | 18 | ||
Jeremiah Nanai | 12 | ||
Herbie Farnworth | 8 | ||
Adam Reynolds | 4 | ||
Griffin Neame | 4 | ||
Goal Kicker
Valentine Holmes | 7 | ||
Adam Reynolds | 2 | ||
Try Assists
Tom Dearden | 3 | ||
Adam Reynolds | 1 | ||
Chad Townsend | 1 | ||
Jason Taumalolo | 1 | ||
Linebreak Assists
Tom Dearden | 2 | ||
Adam Reynolds | 1 | ||
Jason Taumalolo | 1 | ||
Run Metres
Valentine Holmes | 200 | ||
Reuben Cotter | 164 | ||
Payne Haas | 163 | ||
Tom Gilbert | 159 | ||
Jordan McLean | 151 | ||
Post Contact Metres
Payne Haas | 71 | ||
Reuben Cotter | 68 | ||
Jason Taumalolo | 67 | ||
Herbie Farnworth | 66 | ||
Jordan McLean | 65 | ||
Tackles
Patrick Carrigan | 46 | ||
Jake Turpin | 35 | ||
Ryan James | 35 | ||
Keenan Palasia | 34 | ||
Reece Robson | 33 | ||
Ineffective Tackles
Reece Robson | 3 | ||
Jake Turpin | 2 | ||
Billy Walters | 2 | ||
Kyle Feldt | 1 | ||
Adam Reynolds | 1 | ||
Missed Tackles
Griffin Neame | 7 | ||
Peta Hiku | 6 | ||
Jason Taumalolo | 6 | ||
Reece Robson | 5 | ||
Adam Reynolds | 5 | ||
Tackle Breaks
Herbie Farnworth | 10 | ||
Valentine Holmes | 9 | ||
Tesi Niu | 7 | ||
Reuben Cotter | 7 | ||
Payne Haas | 5 | ||
Kick Metres
Chad Townsend | 632 | ||
Adam Reynolds | 410 | ||
Tom Dearden | 56 | ||
Albert Kelly | 53 | ||
Herbie Farnworth | 28 | ||
Team Lists
Broncos
Cowboys
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
Brisbane
DATE | OPP | RESULT |
---|---|---|
20/3/22 | Bulldogs | W 10 - 16 |
11/3/22 | Rabbitohs | W 11 - 4 |
4/9/21 | Knights | W 35 - 22 |
28/8/21 | Sharks | L 24 - 16 |
22/8/21 | Warriors | W 24 - 22 |
North Queensland
DATE | OPP | RESULT |
---|---|---|
19/3/22 | Raiders | W 26 - 6 |
13/3/22 | Bulldogs | L 4 - 6 |
4/9/21 | Sea Eagles | L 18 - 46 |
28/8/21 | Dragons | W 26 - 38 |
21/8/21 | Eels | L 32 - 16 |