2022-03-20T07:15:00Z - Accor Stadium
Match Summary
Bulldogs
Broncos
2 | TRIES | 3 |
B. Burns 10' J. Marshall-King 46' | C. Oates 16' H. Farnworth 50' H. Farnworth 63' | |
1/2 | CONVERSIONS | 2/3 |
M. Burton 48' | A. Reynolds 52' A. Reynolds 65' | |
0/1 | PENALTY GOALS | 0/0 |
4 | HALF TIME | 4 |
ATTENDANCE | ||
13,453 |
Team Stats
Bulldogs
Broncos
All Runs
229 143All Run Metres
1,905 1,385Line Breaks
6 3Offloads
20 2Kick Metres
574 68440/20
0 0Tackles
283 383Missed Tackles
29 38Penalties Conceded
3 6Errors
12 9Player Stats
Goal Kicker
Adam Reynolds | 2 | ||
Matt Burton | 1 | ||
Try Scorer
Herbie Farnworth | 2 | ||
Corey Oates | 1 | ||
J. Marshall-King | 1 | ||
Braidon Burns | 1 | ||
Try Assists
Matt Dufty | 1 | ||
Tesi Niu | 1 | ||
Albert Kelly | 1 | ||
Linebreak Assists
Tesi Niu | 2 | ||
Jake Averillo | 1 | ||
Matt Dufty | 1 | ||
J. Marshall-King | 1 | ||
Matt Burton | 1 | ||
Run Metres
Herbie Farnworth | 262 | ||
Corey Oates | 209 | ||
Matt Dufty | 203 | ||
Corey Waddell | 189 | ||
Brent Naden | 170 | ||
Post Contact Metres
Corey Oates | 79 | ||
Corey Waddell | 73 | ||
Payne Haas | 63 | ||
Brent Naden | 58 | ||
Jack Hetherington | 57 | ||
Tackles
Jordan Riki | 50 | ||
Jake Turpin | 39 | ||
Kurt Capewell | 38 | ||
Patrick Carrigan | 36 | ||
J. Marshall-King | 35 | ||
Ineffective Tackles
Kurt Capewell | 5 | ||
TC Robati | 5 | ||
Billy Walters | 4 | ||
Jake Turpin | 4 | ||
Payne Haas | 3 | ||
Missed Tackles
Kotoni Staggs | 6 | ||
Kurt Capewell | 5 | ||
Jordan Riki | 4 | ||
Matt Burton | 4 | ||
Albert Kelly | 4 | ||
Tackle Breaks
Matt Dufty | 6 | ||
Billy Walters | 5 | ||
Corey Oates | 5 | ||
Brent Naden | 5 | ||
Matt Burton | 5 | ||
Kick Metres
Adam Reynolds | 562 | ||
Matt Burton | 420 | ||
Jake Averillo | 114 | ||
Billy Walters | 62 | ||
Kotoni Staggs | 34 | ||
Team Lists
Bulldogs
Broncos
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
Canterbury-Bankstown
DATE | OPP | RESULT |
---|---|---|
13/3/22 | Cowboys | W 4 - 6 |
5/9/21 | Wests Tigers | W 0 - 38 |
29/8/21 | Sea Eagles | L 36 - 18 |
21/8/21 | Knights | L 16 - 22 |
15/8/21 | Warriors | L 24 - 10 |
Brisbane
DATE | OPP | RESULT |
---|---|---|
11/3/22 | Rabbitohs | W 11 - 4 |
4/9/21 | Knights | W 35 - 22 |
28/8/21 | Sharks | L 24 - 16 |
22/8/21 | Warriors | W 24 - 22 |
13/8/21 | Roosters | L 20 - 21 |