2022-04-02T08:35:00Z - Queensland Country Bank Stadium
Match Summary
Cowboys
Roosters
1 | TRIES | 6 |
M. Taulagi 64' | P. Momirovski 5' J. Manu 25' V. Radley 30' K. Naiqama 33' J. Manu 42' D. Tupou 71' | |
0/1 | CONVERSIONS | 2/6 |
S. Walker 31' S. Walker 35' | ||
0 | HALF TIME | 20 |
ATTENDANCE | ||
17,929 |
Team Stats
Cowboys
Roosters
All Runs
150 196All Run Metres
1,335 1,765Line Breaks
1 7Offloads
10 6Kick Metres
467 51340/20
0 0Tackles
361 295Missed Tackles
31 28Penalties Conceded
10 8Errors
9 11Player Stats
Point Scorer
Joseph Manu | 8 | ||
Sam Walker | 4 | ||
Daniel Tupou | 4 | ||
Murray Taulagi | 4 | ||
Kevin Naiqama | 4 | ||
Goal Kicker
Sam Walker | 2 | ||
Try Assists
Joseph Manu | 2 | ||
James Tedesco | 2 | ||
Sam Walker | 1 | ||
Tom Dearden | 1 | ||
Daniel Tupou | 1 | ||
Linebreak Assists
Joseph Manu | 2 | ||
Connor Watson | 2 | ||
James Tedesco | 2 | ||
Tom Dearden | 1 | ||
Paul Momirovski | 1 | ||
Run Metres
James Tedesco | 217 | ||
J. Waerea-Hargreaves | 184 | ||
Daniel Tupou | 167 | ||
Victor Radley | 163 | ||
Kyle Feldt | 152 | ||
Post Contact Metres
J. Waerea-Hargreaves | 62 | ||
Lindsay Collins | 62 | ||
Sitili Tupouniua | 56 | ||
Angus Crichton | 54 | ||
Daniel Tupou | 52 | ||
Tackles
Reuben Cotter | 46 | ||
Reece Robson | 46 | ||
Jeremiah Nanai | 39 | ||
Jason Taumalolo | 37 | ||
Victor Radley | 37 | ||
Ineffective Tackles
Sam Walker | 3 | ||
Reuben Cotter | 3 | ||
J. Waerea-Hargreaves | 3 | ||
Joseph Manu | 3 | ||
Jeremiah Nanai | 2 | ||
Missed Tackles
Jeremiah Nanai | 6 | ||
Joseph Manu | 6 | ||
Sam Walker | 5 | ||
Tom Dearden | 5 | ||
Nat Butcher | 4 | ||
Tackle Breaks
Joseph Manu | 5 | ||
James Tedesco | 5 | ||
Tom Dearden | 4 | ||
Murray Taulagi | 4 | ||
Victor Radley | 4 | ||
Kick Metres
Luke Keary | 391 | ||
Chad Townsend | 288 | ||
Tom Dearden | 137 | ||
Drew Hutchison | 50 | ||
Sam Walker | 42 | ||
Team Lists
Cowboys
Roosters
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
North Queensland
DATE | OPP | RESULT |
---|---|---|
27/3/22 | Broncos | W 12 - 38 |
19/3/22 | Raiders | W 26 - 6 |
13/3/22 | Bulldogs | L 4 - 6 |
4/9/21 | Sea Eagles | L 18 - 46 |
28/8/21 | Dragons | W 26 - 38 |
Sydney Roosters
DATE | OPP | RESULT |
---|---|---|
25/3/22 | Rabbitohs | L 28 - 16 |
18/3/22 | Sea Eagles | W 26 - 12 |
12/3/22 | Knights | L 6 - 20 |
17/9/21 | Sea Eagles | L 42 - 6 |
11/9/21 | Titans | W 25 - 24 |