2022-04-16T09:35:00Z - AAMI Park
Match Summary
Storm
Sharks
5 | TRIES | 3 |
J. Olam 20' C. Munster 31' J. Olam 40' R. Papenhuyzen 50' H. Grant 63' | S. Talakai 27' R. Mulitalo 46' R. Mulitalo 60' | |
5/5 | CONVERSIONS | 2/3 |
R. Papenhuyzen 22' R. Papenhuyzen 32' R. Papenhuyzen 42' R. Papenhuyzen 51' R. Papenhuyzen 65' | N. Hynes 29' N. Hynes 62' | |
2/2 | PENALTY GOALS | 1/2 |
R. Papenhuyzen 68' R. Papenhuyzen 71' | N. Hynes 9' | |
12 | HALF TIME | 8 |
ATTENDANCE | ||
16,286 |
Team Stats
Storm
Sharks
All Runs
172 179All Run Metres
1,705 1,513Line Breaks
7 6Offloads
10 9Kick Metres
525 51740/20
0 0Tackles
254 321Missed Tackles
29 36Penalties Conceded
7 8Errors
9 5Player Stats
Top Point Scorer
Ryan Papenhuyzen | 18 | ||
Justin Olam | 8 | ||
Ronaldo Mulitalo | 8 | ||
Nicho Hynes | 6 | ||
Siosifa Talakai | 4 | ||
Top Goal Kicker
Ryan Papenhuyzen | 7 | ||
Nicho Hynes | 3 | ||
Top Try Scorer
Justin Olam | 2 | ||
Ronaldo Mulitalo | 2 | ||
Siosifa Talakai | 1 | ||
Ryan Papenhuyzen | 1 | ||
Cameron Munster | 1 | ||
Top Try Assists
Siosifa Talakai | 2 | ||
Jahrome Hughes | 1 | ||
Nick Meaney | 1 | ||
Cameron Munster | 1 | ||
William Kennedy | 1 | ||
Top Linebreak Assists
Siosifa Talakai | 3 | ||
William Kennedy | 3 | ||
Jahrome Hughes | 1 | ||
Nick Meaney | 1 | ||
Trent Loiero | 1 | ||
Top Linebreaks
Ronaldo Mulitalo | 4 | ||
Justin Olam | 2 | ||
Cameron Munster | 2 | ||
Harry Grant | 2 | ||
Siosifa Talakai | 1 | ||
Top Runs
Ronaldo Mulitalo | 21 | ||
William Kennedy | 19 | ||
Nicho Hynes | 17 | ||
Cameron Munster | 16 | ||
Siosifa Talakai | 15 | ||
Top Run Metres
Ronaldo Mulitalo | 210 | ||
Cameron Munster | 183 | ||
Siosifa Talakai | 182 | ||
Ryan Papenhuyzen | 173 | ||
William Kennedy | 147 | ||
Post Contact Metres
N. Asofa-Solomona | 59 | ||
Siosifa Talakai | 57 | ||
Ryan Papenhuyzen | 44 | ||
Felise Kaufusi | 41 | ||
Tepai Moeroa | 38 | ||
Top Tackles
Cameron McInnes | 41 | ||
Blayke Brailey | 40 | ||
Harry Grant | 38 | ||
Teig Wilton | 35 | ||
Aiden Tolman | 30 | ||
Top Ineffective Tackles
Blayke Brailey | 5 | ||
Toby Rudolf | 4 | ||
Cameron Munster | 2 | ||
Josh King | 2 | ||
Teig Wilton | 2 | ||
Top Missed Tackles
Teig Wilton | 5 | ||
Matt Moylan | 5 | ||
Jahrome Hughes | 4 | ||
Josh King | 4 | ||
Reimis Smith | 4 | ||
Top Tackle Breaks
Siosifa Talakai | 8 | ||
Justin Olam | 8 | ||
Harry Grant | 8 | ||
Ronaldo Mulitalo | 6 | ||
Cameron Munster | 4 | ||
Top Kick Metres
Nicho Hynes | 395 | ||
Jahrome Hughes | 288 | ||
Cameron Munster | 221 | ||
Matt Moylan | 67 | ||
Blayke Brailey | 22 | ||
Top Penalties
Cameron McInnes | 3 | ||
Siosifa Talakai | 2 | ||
Felise Kaufusi | 2 | ||
Brandon Smith | 1 | ||
Trent Loiero | 1 | ||
Top Errors
Justin Olam | 3 | ||
Brandon Smith | 1 | ||
Nick Meaney | 1 | ||
Jack Williams | 1 | ||
Toby Rudolf | 1 | ||
Team Lists
Storm
Sharks
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
Melbourne
DATE | OPP | RESULT |
---|---|---|
9/4/22 | Raiders | W 16 - 30 |
3/4/22 | Bulldogs | W 44 - 0 |
26/3/22 | Eels | L 24 - 28 |
17/3/22 | Rabbitohs | W 15 - 14 |
12/3/22 | Wests Tigers | W 16 - 26 |
Cronulla
DATE | OPP | RESULT |
---|---|---|
10/4/22 | Wests Tigers | W 30 - 4 |
1/4/22 | Knights | W 18 - 0 |
24/3/22 | Dragons | W 12 - 36 |
19/3/22 | Eels | W 18 - 16 |
11/3/22 | Raiders | L 24 - 19 |