2022-04-01T07:00:00Z - PointsBet Stadium
Match Summary
Sharks
Knights
4 | TRIES | 0 |
A. Tolman 26' S. Katoa 39' S. Talakai 68' W. Kennedy 75' | ||
1/4 | CONVERSIONS | 0/0 |
N. Hynes 76' | ||
8 | HALF TIME | 0 |
ATTENDANCE | ||
8,927 |
Team Stats
Sharks
Knights
All Runs
221 176All Run Metres
1,922 1,262Line Breaks
5 1Offloads
14 5Kick Metres
412 70440/20
0 0Tackles
343 393Missed Tackles
19 45Penalties Conceded
8 6Errors
13 9Player Stats
Point Scorer
Siosifa Talakai | 4 | ||
William Kennedy | 4 | ||
Sione Katoa | 4 | ||
Aiden Tolman | 4 | ||
Nicho Hynes | 2 | ||
Goal Kicker
Nicho Hynes | 1 | ||
Try Scorer
Siosifa Talakai | 1 | ||
William Kennedy | 1 | ||
Sione Katoa | 1 | ||
Aiden Tolman | 1 | ||
Try Assists
Ronaldo Mulitalo | 2 | ||
Jesse Ramien | 1 | ||
Blayke Brailey | 1 | ||
Linebreak Assists
Nicho Hynes | 2 | ||
Jesse Ramien | 1 | ||
Siosifa Talakai | 1 | ||
Jake Clifford | 1 | ||
Blayke Brailey | 1 | ||
Linebreaks
Ronaldo Mulitalo | 2 | ||
Sione Katoa | 2 | ||
Dominic Young | 1 | ||
Aiden Tolman | 1 | ||
Run Metres
Ronaldo Mulitalo | 239 | ||
Siosifa Talakai | 223 | ||
Sione Katoa | 204 | ||
Briton Nikora | 157 | ||
Jesse Ramien | 130 | ||
Post Contact Metres
Briton Nikora | 63 | ||
Ronaldo Mulitalo | 57 | ||
Siosifa Talakai | 57 | ||
Sione Katoa | 55 | ||
Daniel Saifiti | 50 | ||
Tackles
Chris Randall | 57 | ||
Kurt Mann | 48 | ||
Briton Nikora | 42 | ||
Blayke Brailey | 37 | ||
Teig Wilton | 36 | ||
Ineffective Tackles
Brodie Jones | 3 | ||
Dane Gagai | 3 | ||
Jacob Saifiti | 3 | ||
Bradman Best | 2 | ||
Adam Clune | 2 | ||
Missed Tackles
Dane Gagai | 7 | ||
Jake Clifford | 6 | ||
Dominic Young | 4 | ||
Kurt Mann | 4 | ||
Adam Clune | 3 | ||
Tackle Breaks
Siosifa Talakai | 17 | ||
Jesse Ramien | 6 | ||
Ronaldo Mulitalo | 6 | ||
Dominic Young | 4 | ||
Dane Gagai | 4 | ||
Kick Metres
Jake Clifford | 552 | ||
Nicho Hynes | 321 | ||
Adam Clune | 96 | ||
Matt Moylan | 35 | ||
Sione Katoa | 27 | ||
Team Lists
Sharks
Knights
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |