2022-04-15T09:55:00Z - BlueBet Stadium
Match Summary
Panthers
Broncos
7 | TRIES | 2 |
J. Luai 20' S. Sorensen 35' C. Staines 51' T. May 54' L. Martin 58' S. Leniu 70' I. Tago 79' | T. Niu 10' K. Staggs 64' | |
6/7 | CONVERSIONS | 2/2 |
N. Cleary 22' N. Cleary 37' N. Cleary 56' N. Cleary 59' N. Cleary 72' N. Cleary 79' | A. Reynolds 11' A. Reynolds 66' | |
12 | HALF TIME | 6 |
ATTENDANCE | ||
19,406 |
Team Stats
Panthers
Broncos
All Runs
214 147All Run Metres
2,260 1,447Line Breaks
9 2Offloads
13 3Kick Metres
588 68040/20
1 0Tackles
311 363Missed Tackles
29 48Penalties Conceded
3 5Errors
9 8Player Stats
Point Scorer
Nathan Cleary | 12 | ||
Jarome Luai | 4 | ||
Adam Reynolds | 4 | ||
Kotoni Staggs | 4 | ||
Scott Sorensen | 4 | ||
Goal Kicker
Nathan Cleary | 6 | ||
Adam Reynolds | 2 | ||
Try Assists
Nathan Cleary | 3 | ||
Isaah Yeo | 2 | ||
Adam Reynolds | 1 | ||
Kotoni Staggs | 1 | ||
Liam Martin | 1 | ||
Linebreak Assists
Isaah Yeo | 2 | ||
Nathan Cleary | 1 | ||
Kotoni Staggs | 1 | ||
Liam Martin | 1 | ||
Apisai Koroisau | 1 | ||
Run Metres
Taylan May | 228 | ||
Scott Sorensen | 223 | ||
Dylan Edwards | 207 | ||
J. Fisher-Harris | 200 | ||
Keenan Palasia | 186 | ||
Post Contact Metres
J. Fisher-Harris | 84 | ||
Taylan May | 81 | ||
Corey Oates | 71 | ||
Keenan Palasia | 71 | ||
Dylan Edwards | 70 | ||
Tackles
Isaah Yeo | 46 | ||
Apisai Koroisau | 44 | ||
Jake Turpin | 35 | ||
Jordan Riki | 35 | ||
TC Robati | 33 | ||
Ineffective Tackles
Kobe Hetherington | 4 | ||
Keenan Palasia | 3 | ||
Adam Reynolds | 2 | ||
Corey Oates | 1 | ||
TC Robati | 1 | ||
Missed Tackles
Billy Walters | 7 | ||
Jordan Riki | 5 | ||
Izack Tago | 5 | ||
Kobe Hetherington | 4 | ||
Ryan James | 4 | ||
Tackle Breaks
Kotoni Staggs | 8 | ||
Jarome Luai | 7 | ||
Selwyn Cobbo | 5 | ||
Scott Sorensen | 5 | ||
Liam Martin | 5 | ||
Kick Metres
Adam Reynolds | 641 | ||
Nathan Cleary | 439 | ||
Jarome Luai | 107 | ||
Izack Tago | 42 | ||
Selwyn Cobbo | 25 | ||
Penalties
Jarome Luai | 2 | ||
Corey Oates | 1 | ||
TC Robati | 1 | ||
Adam Reynolds | 1 | ||
Liam Martin | 1 | ||
Team Lists
Panthers
Broncos
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
Penrith
DATE | OPP | RESULT |
---|---|---|
10/4/22 | Bulldogs | W 12 - 32 |
1/4/22 | Rabbitohs | W 26 - 12 |
26/3/22 | Knights | W 38 - 20 |
18/3/22 | Dragons | W 16 - 20 |
10/3/22 | Sea Eagles | W 28 - 6 |
Brisbane
DATE | OPP | RESULT |
---|---|---|
8/4/22 | Roosters | L 20 - 24 |
2/4/22 | Warriors | L 20 - 6 |
27/3/22 | Cowboys | L 12 - 38 |
20/3/22 | Bulldogs | W 10 - 16 |
11/3/22 | Rabbitohs | W 11 - 4 |