2022-04-01T09:05:00Z - BlueBet Stadium
Match Summary
Panthers
Rabbitohs
5 | TRIES | 2 |
I. Tago 2' S. Crichton 11' T. May 18' T. May 49' L. Martin 69' | C. Graham 15' C. Walker 60' | |
2/5 | CONVERSIONS | 2/2 |
N. Cleary 51' N. Cleary 70' | L. Mitchell 16' L. Mitchell 61' | |
1/1 | PENALTY GOALS | 0/0 |
N. Cleary 51' | ||
12 | HALF TIME | 6 |
ATTENDANCE | ||
20,521 |
Team Stats
Panthers
Rabbitohs
All Runs
199 158All Run Metres
1,889 1,412Line Breaks
4 6Offloads
11 9Kick Metres
568 43840/20
0 0Tackles
334 401Missed Tackles
40 18Penalties Conceded
5 7Errors
6 14Player Stats
Point Scorer
Taylan May | 8 | ||
Nathan Cleary | 6 | ||
Campbell Graham | 4 | ||
Liam Martin | 4 | ||
Stephen Crichton | 4 | ||
Goal Kicker
Nathan Cleary | 3 | ||
Latrell Mitchell | 2 | ||
Try Assists
Viliame Kikau | 2 | ||
Jarome Luai | 2 | ||
Alex Johnston | 1 | ||
Lachlan Ilias | 1 | ||
Dylan Edwards | 1 | ||
Linebreak Assists
Viliame Kikau | 3 | ||
Lachlan Ilias | 2 | ||
Latrell Mitchell | 2 | ||
Campbell Graham | 1 | ||
Taane Milne | 1 | ||
Run Metres
Dylan Edwards | 289 | ||
Stephen Crichton | 206 | ||
Taylan May | 204 | ||
Alex Johnston | 172 | ||
Isaah Yeo | 172 | ||
Post Contact Metres
Dylan Edwards | 93 | ||
Thomas Burgess | 75 | ||
Taylan May | 73 | ||
Campbell Graham | 68 | ||
Charlie Staines | 61 | ||
Tackles
Damien Cook | 61 | ||
Cameron Murray | 55 | ||
Apisai Koroisau | 49 | ||
Thomas Burgess | 42 | ||
Isaah Yeo | 40 | ||
Ineffective Tackles
Cameron Murray | 3 | ||
Liam Martin | 3 | ||
Nathan Cleary | 3 | ||
Matthew Eisenhuth | 2 | ||
Scott Sorensen | 2 | ||
Missed Tackles
Apisai Koroisau | 7 | ||
Nathan Cleary | 6 | ||
Liam Martin | 5 | ||
Charlie Staines | 3 | ||
Isaah Yeo | 3 | ||
Tackle Breaks
Alex Johnston | 7 | ||
Latrell Mitchell | 7 | ||
Campbell Graham | 5 | ||
Taylan May | 4 | ||
Jacob Host | 4 | ||
Kick Metres
Nathan Cleary | 506 | ||
Lachlan Ilias | 221 | ||
Cody Walker | 156 | ||
Jarome Luai | 52 | ||
Alex Johnston | 38 | ||
Team Lists
Panthers
Rabbitohs
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
Penrith
DATE | OPP | RESULT |
---|---|---|
26/3/22 | Knights | W 38 - 20 |
18/3/22 | Dragons | W 16 - 20 |
10/3/22 | Sea Eagles | W 28 - 6 |
3/10/21 | Rabbitohs | W 14 - 12 |
25/9/21 | Storm | W 6 - 10 |
South Sydney
DATE | OPP | RESULT |
---|---|---|
25/3/22 | Roosters | W 28 - 16 |
17/3/22 | Storm | L 15 - 14 |
11/3/22 | Broncos | L 11 - 4 |
3/10/21 | Panthers | L 14 - 12 |
24/9/21 | Sea Eagles | W 36 - 16 |