2022-03-10T09:05:00Z - BlueBet Stadium
Match Summary
Panthers
Sea Eagles
5 | TRIES | 1 |
I. Tago 17' S. Crichton 29' J. Luai 45' A. Koroisau 55' L. Martin 76' | E. Bullemor 39' | |
3/5 | CONVERSIONS | 1/1 |
S. Crichton 18' S. Crichton 47' S. Crichton 56' | R. Garrick 40' | |
1/1 | PENALTY GOALS | 0/0 |
S. Crichton 24' | ||
12 | HALF TIME | 6 |
ATTENDANCE | ||
16,901 |
Team Stats
Panthers
Sea Eagles
All Runs
218 179All Run Metres
2,075 1,372Line Breaks
6 1Offloads
12 6Kick Metres
537 74040/20
0 0Tackles
337 384Missed Tackles
26 44Penalties Conceded
7 4Errors
4 8Player Stats
Point Scorer
Stephen Crichton | 12 | ||
Jarome Luai | 4 | ||
Apisai Koroisau | 4 | ||
Ethan Bullemor | 4 | ||
Izack Tago | 4 | ||
Goal Kicker
Stephen Crichton | 4 | ||
Reuben Garrick | 1 | ||
Try Assists
Sean O'Sullivan | 2 | ||
Apisai Koroisau | 1 | ||
Viliame Kikau | 1 | ||
Tom Trbojevic | 1 | ||
Linebreak Assists
Sean O'Sullivan | 3 | ||
Apisai Koroisau | 1 | ||
Kieran Foran | 1 | ||
Viliame Kikau | 1 | ||
Run Metres
Dylan Edwards | 344 | ||
J. Fisher-Harris | 186 | ||
Charlie Staines | 184 | ||
Isaah Yeo | 181 | ||
Brian To'o | 176 | ||
Post Contact Metres
Dylan Edwards | 105 | ||
Brian To'o | 79 | ||
Charlie Staines | 78 | ||
J. Fisher-Harris | 75 | ||
Isaah Yeo | 72 | ||
Tackles
Jake Trbojevic | 56 | ||
Lachlan Croker | 49 | ||
Ethan Bullemor | 39 | ||
Isaah Yeo | 38 | ||
Sean Keppie | 34 | ||
Ineffective Tackles
Haumole Olakau'atu | 3 | ||
Apisai Koroisau | 2 | ||
Isaah Yeo | 2 | ||
Lachlan Croker | 2 | ||
Sean Keppie | 2 | ||
Missed Tackles
Lachlan Croker | 6 | ||
Haumole Olakau'atu | 6 | ||
Morgan Harper | 5 | ||
Jarome Luai | 4 | ||
Sean Keppie | 4 | ||
Tackle Breaks
Izack Tago | 7 | ||
Liam Martin | 7 | ||
Haumole Olakau'atu | 5 | ||
Stephen Crichton | 5 | ||
Dylan Edwards | 5 | ||
Kick Metres
Daly Cherry-Evans | 549 | ||
Sean O'Sullivan | 385 | ||
Kieran Foran | 137 | ||
Jarome Luai | 109 | ||
Lachlan Croker | 54 | ||
Team Lists
Panthers
Sea Eagles
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |