2021-09-11T09:50:00Z - Queensland Country Bank Stadium
Match Summary
Panthers
Rabbitohs
1 | TRIES | 2 |
S. Crichton 8' | C. Walker 24' J. Paulo 43' | |
1/1 | CONVERSIONS | 1/2 |
N. Cleary 9' | A. Reynolds 26' | |
2/2 | PENALTY GOALS | 3/3 |
N. Cleary 28' N. Cleary 40' | A. Reynolds 3' A. Reynolds 34' A. Reynolds 63' | |
10 | HALF TIME | 10 |
ATTENDANCE | ||
18,244 |
Team Stats
Panthers
Rabbitohs
All Runs
165 217All Run Metres
1,527 1,631Line Breaks
4 4Offloads
8 9Kick Metres
645 71640/20
0 0Tackles
370 322Missed Tackles
28 21Penalties Conceded
7 5Errors
12 9Player Stats
Point Scorer
Adam Reynolds | 8 | ||
Nathan Cleary | 6 | ||
Cody Walker | 4 | ||
Jaxson Paulo | 4 | ||
Stephen Crichton | 4 | ||
Goal Kicker
Adam Reynolds | 4 | ||
Nathan Cleary | 3 | ||
Try Scorer
Cody Walker | 1 | ||
Jaxson Paulo | 1 | ||
Stephen Crichton | 1 | ||
Try Assists
Blake Taaffe | 1 | ||
Dane Gagai | 1 | ||
Paul Momirovski | 1 | ||
Linebreak Assists
Jarome Luai | 3 | ||
Blake Taaffe | 2 | ||
Adam Reynolds | 1 | ||
Cody Walker | 1 | ||
Linebreaks
Brian To'o | 1 | ||
Cody Walker | 1 | ||
Jaxson Paulo | 1 | ||
Viliame Kikau | 1 | ||
Isaah Yeo | 1 | ||
Run Metres
Stephen Crichton | 293 | ||
Thomas Burgess | 212 | ||
Brian To'o | 196 | ||
Tevita Tatola | 144 | ||
Isaah Yeo | 139 | ||
Post Contact Metres
Thomas Burgess | 80 | ||
Stephen Crichton | 65 | ||
Tevita Tatola | 55 | ||
Brian To'o | 50 | ||
Campbell Graham | 47 | ||
Ineffective Tackles
Adam Reynolds | 4 | ||
Campbell Graham | 4 | ||
Liam Martin | 3 | ||
Brian To'o | 2 | ||
Jarome Luai | 2 | ||
Missed Tackles
J. Fisher-Harris | 5 | ||
Liam Martin | 4 | ||
Dane Gagai | 4 | ||
Apisai Koroisau | 3 | ||
Jai Arrow | 3 | ||
Tackle Breaks
Viliame Kikau | 5 | ||
Cody Walker | 4 | ||
Stephen Crichton | 4 | ||
Dane Gagai | 4 | ||
Tevita Tatola | 4 | ||
Kick Metres
Adam Reynolds | 602 | ||
Nathan Cleary | 508 | ||
Jarome Luai | 79 | ||
Cody Walker | 63 | ||
Charlie Staines | 30 | ||
Team Lists
Panthers
Rabbitohs
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |