2022-04-10T08:15:00Z - CommBank Stadium
Match Summary
Bulldogs
Panthers
2 | TRIES | 5 |
T. Pangai Junior 32' J. Stimson 62' | T. May 7' D. Edwards 15' L. Martin 37' S. Leniu 44' M. Kenny 68' | |
2/2 | CONVERSIONS | 5/5 |
K. Flanagan 33' K. Flanagan 63' | N. Cleary 8' N. Cleary 17' N. Cleary 38' N. Cleary 45' N. Cleary 69' | |
0/0 | PENALTY GOALS | 1/1 |
N. Cleary 23' | ||
6 | HALF TIME | 20 |
ATTENDANCE | ||
11,157 |
Team Stats
Bulldogs
Panthers
All Runs
129 186All Run Metres
1,064 1,613Line Breaks
2 5Offloads
9 9Kick Metres
435 55440/20
1 0Tackles
334 268Missed Tackles
28 23Penalties Conceded
6 7Errors
16 10Player Stats
Top Point Scorer
Nathan Cleary | 12 | ||
Mitch Kenny | 4 | ||
Spencer Leniu | 4 | ||
Dylan Edwards | 4 | ||
Joe Stimson | 4 | ||
Top Goal Kicker
Nathan Cleary | 6 | ||
Kyle Flanagan | 2 | ||
Top Try Scorer
Mitch Kenny | 1 | ||
Spencer Leniu | 1 | ||
Dylan Edwards | 1 | ||
Joe Stimson | 1 | ||
Tevita Pangai Junior | 1 | ||
Top Try Assists
Jarome Luai | 1 | ||
Isaah Yeo | 1 | ||
Josh Addo-Carr | 1 | ||
Matthew Eisenhuth | 1 | ||
Izack Tago | 1 | ||
Top Linebreak Assists
Jarome Luai | 1 | ||
Isaah Yeo | 1 | ||
Jake Averillo | 1 | ||
Matthew Eisenhuth | 1 | ||
Taylan May | 1 | ||
Top Linebreaks
Mitch Kenny | 1 | ||
Spencer Leniu | 1 | ||
Josh Addo-Carr | 1 | ||
Joe Stimson | 1 | ||
Liam Martin | 1 | ||
Top Runs
Dylan Edwards | 20 | ||
Matthew Eisenhuth | 16 | ||
Isaah Yeo | 15 | ||
Josh Addo-Carr | 15 | ||
Taylan May | 15 | ||
Top Run Metres
Dylan Edwards | 220 | ||
Izack Tago | 176 | ||
Matthew Eisenhuth | 146 | ||
Josh Addo-Carr | 142 | ||
Taylan May | 121 | ||
Post Contact Metres
Tevita Pangai Junior | 89 | ||
Paul Vaughan | 79 | ||
Max King | 74 | ||
Josh Addo-Carr | 71 | ||
Luke Thompson | 65 | ||
Top Tackles
Josh Jackson | 56 | ||
Jeremy Marshall-King | 47 | ||
Apisai Koroisau | 36 | ||
Luke Thompson | 34 | ||
Paul Vaughan | 34 | ||
Top Ineffective Tackles
Kyle Flanagan | 4 | ||
Tevita Pangai Junior | 3 | ||
Jeremy Marshall-King | 3 | ||
Jarome Luai | 2 | ||
Apisai Koroisau | 2 | ||
Top Missed Tackles
Stephen Crichton | 5 | ||
Scott Sorensen | 4 | ||
Corey Waddell | 4 | ||
Nathan Cleary | 3 | ||
Apisai Koroisau | 3 | ||
Top Tackle Breaks
Josh Addo-Carr | 11 | ||
Taylan May | 7 | ||
Dylan Edwards | 6 | ||
Matt Burton | 3 | ||
Spencer Leniu | 3 | ||
Top Offloads
Viliame Kikau | 3 | ||
Tevita Pangai Junior | 3 | ||
Max King | 2 | ||
Taylan May | 2 | ||
Nathan Cleary | 1 | ||
Top Kick Metres
Nathan Cleary | 510 | ||
Matt Burton | 369 | ||
Kyle Flanagan | 66 | ||
Jarome Luai | 44 | ||
Top Penalties
Izack Tago | 3 | ||
Corey Waddell | 2 | ||
Braidon Burns | 2 | ||
Charlie Staines | 1 | ||
Isaah Yeo | 1 | ||
Top Errors
Matt Dufty | 4 | ||
Izack Tago | 3 | ||
Brent Naden | 2 | ||
Josh Addo-Carr | 2 | ||
Viliame Kikau | 2 | ||
Team Lists
Bulldogs
Panthers
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
Canterbury-Bankstown
DATE | OPP | RESULT |
---|---|---|
3/4/22 | Storm | L 44 - 0 |
27/3/22 | Sea Eagles | L 13 - 12 |
20/3/22 | Broncos | L 10 - 16 |
13/3/22 | Cowboys | W 4 - 6 |
5/9/21 | Wests Tigers | W 0 - 38 |
Penrith
DATE | OPP | RESULT |
---|---|---|
1/4/22 | Rabbitohs | W 26 - 12 |
26/3/22 | Knights | W 38 - 20 |
18/3/22 | Dragons | W 16 - 20 |
10/3/22 | Sea Eagles | W 28 - 6 |
3/10/21 | Rabbitohs | W 14 - 12 |