2022-04-24T06:05:00Z - BlueBet Stadium
Match Summary
Panthers
Raiders
6 | TRIES | 1 |
S. Crichton 13' I. Yeo 32' S. Crichton 55' S. Crichton 58' T. May 67' V. Kikau 72' | J. Tapine 17' | |
5/6 | CONVERSIONS | 1/1 |
N. Cleary 15' N. Cleary 33' N. Cleary 59' N. Cleary 69' N. Cleary 73' | B. Schneider 19' | |
1/1 | PENALTY GOALS | 0/0 |
N. Cleary 36' | ||
0/1 | FIELD GOALS | 0/0 |
14 | HALF TIME | 6 |
ATTENDANCE | ||
20,612 |
Team Stats
Panthers
Raiders
All Runs
214 130All Run Metres
1,779 770Line Breaks
6 1Offloads
10 7Kick Metres
419 62540/20
0 0Tackles
269 402Missed Tackles
15 34Penalties Conceded
4 11Errors
8 8Player Stats
Point Scorer
Nathan Cleary | 12 | ||
Stephen Crichton | 12 | ||
Taylan May | 4 | ||
Joseph Tapine | 4 | ||
Viliame Kikau | 4 | ||
Goal Kicker
Nathan Cleary | 6 | ||
Brad Schneider | 1 | ||
Try Assists
Nathan Cleary | 2 | ||
Dylan Edwards | 1 | ||
Izack Tago | 1 | ||
Soni Luke | 1 | ||
Tom Starling | 1 | ||
Linebreak Assists
Nathan Cleary | 2 | ||
Dylan Edwards | 1 | ||
Izack Tago | 1 | ||
Soni Luke | 1 | ||
Tom Starling | 1 | ||
Run Metres
Dylan Edwards | 258 | ||
Taylan May | 137 | ||
Spencer Leniu | 136 | ||
Izack Tago | 128 | ||
Liam Martin | 128 | ||
Post Contact Metres
Liam Martin | 57 | ||
Spencer Leniu | 53 | ||
Dylan Edwards | 53 | ||
Viliame Kikau | 49 | ||
J. Fisher-Harris | 45 | ||
Tackles
Tom Starling | 49 | ||
Ryan Sutton | 46 | ||
C. Harawira-Naera | 41 | ||
Hudson Young | 40 | ||
Joseph Tapine | 38 | ||
Ineffective Tackles
Brad Schneider | 4 | ||
Scott Sorensen | 3 | ||
Jack Wighton | 3 | ||
Semi Valemei | 2 | ||
C. Harawira-Naera | 2 | ||
Missed Tackles
C. Harawira-Naera | 7 | ||
Semi Valemei | 5 | ||
Jack Wighton | 4 | ||
Brad Schneider | 4 | ||
J. Fisher-Harris | 3 | ||
Tackle Breaks
Joseph Tapine | 6 | ||
Stephen Crichton | 5 | ||
Jordan Rapana | 5 | ||
Viliame Kikau | 5 | ||
Nathan Cleary | 4 | ||
Kick Metres
Jack Wighton | 442 | ||
Nathan Cleary | 347 | ||
Brad Schneider | 137 | ||
Tom Starling | 46 | ||
Dylan Edwards | 25 | ||
Team Lists
Panthers
Raiders
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |