2022-04-02T06:30:00Z - Glen Willow Oval
Match Summary
Sea Eagles
Raiders
4 | TRIES | 1 |
R. Garrick 12' M. Harper 18' H. Olakau'atu 59' T. Trbojevic 62' | J. Wighton 25' | |
3/4 | CONVERSIONS | 1/1 |
R. Garrick 14' R. Garrick 60' R. Garrick 64' | B. Schneider 27' | |
1/1 | PENALTY GOALS | 0/0 |
R. Garrick 67' | ||
1/1 | FIELD GOALS | 0/0 |
D. Cherry-Evans 75' | ||
10 | HALF TIME | 6 |
ATTENDANCE | ||
6,972 |
Team Stats
Sea Eagles
Raiders
All Runs
186 167All Run Metres
1,642 1,417Line Breaks
2 2Offloads
7 25Kick Metres
721 46940/20
1 0Tackles
276 352Missed Tackles
24 25Penalties Conceded
7 8Errors
9 13Player Stats
Point Scorer
Reuben Garrick | 12 | ||
Jack Wighton | 4 | ||
Morgan Harper | 4 | ||
Tom Trbojevic | 4 | ||
Haumole Olakau'atu | 4 | ||
Goal Kicker
Reuben Garrick | 4 | ||
Brad Schneider | 1 | ||
Try Assists
Tolutau Koula | 1 | ||
Kieran Foran | 1 | ||
Daly Cherry-Evans | 1 | ||
Haumole Olakau'atu | 1 | ||
Linebreak Assists
Tolutau Koula | 1 | ||
Jack Wighton | 1 | ||
Kieran Foran | 1 | ||
Linebreaks
Reuben Garrick | 1 | ||
Jack Wighton | 1 | ||
Matthew Timoko | 1 | ||
Tom Trbojevic | 1 | ||
Run Metres
Tom Trbojevic | 289 | ||
Josh Aloiai | 195 | ||
C. Nicoll-Klokstad | 192 | ||
Tolutau Koula | 158 | ||
Taniela Paseka | 146 | ||
Post Contact Metres
Tom Trbojevic | 84 | ||
Josh Aloiai | 81 | ||
C. Nicoll-Klokstad | 65 | ||
Taniela Paseka | 57 | ||
Tolutau Koula | 56 | ||
Ineffective Tackles
Haumole Olakau'atu | 6 | ||
Taniela Paseka | 5 | ||
Morgan Harper | 4 | ||
Jake Trbojevic | 3 | ||
Lachlan Croker | 3 | ||
Missed Tackles
Lachlan Croker | 5 | ||
Tom Starling | 4 | ||
Jake Trbojevic | 3 | ||
Jack Wighton | 3 | ||
Brad Schneider | 3 | ||
Tackle Breaks
Tom Trbojevic | 7 | ||
C. Harawira-Naera | 6 | ||
Jordan Rapana | 6 | ||
Nick Cotric | 5 | ||
Jack Wighton | 5 | ||
Kick Metres
Daly Cherry-Evans | 666 | ||
Jack Wighton | 222 | ||
Brad Schneider | 141 | ||
Tom Starling | 82 | ||
Lachlan Croker | 55 | ||
Team Lists
Sea Eagles
Raiders
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |