2022-03-26T08:35:00Z - GIO Stadium
Match Summary
Raiders
Titans
5 | TRIES | 4 |
S. Valemei 39' M. Timoko 45' M. Timoko 50' S. Kris 60' C. Nicoll-Klokstad 74' | P. Sami 13' B. Kelly 22' B. Fermor 28' T. Fa'asuamaleaui 35' | |
2/5 | CONVERSIONS | 3/4 |
B. Schneider 47' B. Schneider 75' | T. Sexton 23' T. Sexton 29' T. Sexton 37' | |
4 | HALF TIME | 22 |
ATTENDANCE | ||
11,457 |
Team Stats
Raiders
Titans
All Runs
175 162All Run Metres
1,674 1,396Line Breaks
4 5Offloads
14 5Kick Metres
462 57040/20
0 0Tackles
318 325Missed Tackles
32 37Penalties Conceded
6 4Errors
9 8Player Stats
Point Scorer
Matthew Timoko | 8 | ||
Toby Sexton | 6 | ||
C. Nicoll-Klokstad | 4 | ||
Phillip Sami | 4 | ||
Brian Kelly | 4 | ||
Goal Kicker
Toby Sexton | 3 | ||
Brad Schneider | 2 | ||
Try Assists
Brad Schneider | 2 | ||
Jordan Rapana | 2 | ||
Toby Sexton | 1 | ||
Beau Fermor | 1 | ||
Erin Clark | 1 | ||
Linebreak Assists
AJ Brimson | 2 | ||
Jordan Rapana | 2 | ||
Toby Sexton | 1 | ||
Brad Schneider | 1 | ||
Erin Clark | 1 | ||
Run Metres
David Fifita | 173 | ||
Phillip Sami | 154 | ||
Moeaki Fotuaika | 148 | ||
Joseph Tapine | 148 | ||
C. Nicoll-Klokstad | 145 | ||
Post Contact Metres
David Fifita | 67 | ||
Joseph Tapine | 62 | ||
Moeaki Fotuaika | 58 | ||
Phillip Sami | 56 | ||
T. Fa'asuamaleaui | 56 | ||
Ineffective Tackles
AJ Brimson | 6 | ||
T. Fa'asuamaleaui | 4 | ||
Brian Kelly | 2 | ||
Brad Schneider | 2 | ||
Moeaki Fotuaika | 2 | ||
Missed Tackles
David Fifita | 6 | ||
Patrick Herbert | 5 | ||
Greg Marzhew | 5 | ||
Adam Elliott | 4 | ||
Toby Sexton | 4 | ||
Tackle Breaks
Hudson Young | 7 | ||
Matthew Timoko | 7 | ||
Josh Papalii | 6 | ||
Jordan Rapana | 5 | ||
Toby Sexton | 4 | ||
Kick Metres
Toby Sexton | 361 | ||
Jack Wighton | 278 | ||
Brad Schneider | 151 | ||
AJ Brimson | 122 | ||
Will Smith | 44 | ||
Team Lists
Raiders
Titans
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
Canberra
DATE | OPP | RESULT |
---|---|---|
19/3/22 | Cowboys | L 26 - 6 |
11/3/22 | Sharks | W 24 - 19 |
2/9/21 | Roosters | L 16 - 40 |
27/8/21 | Warriors | W 16 - 28 |
20/8/21 | Sea Eagles | L 18 - 19 |
Gold Coast
DATE | OPP | RESULT |
---|---|---|
19/3/22 | Warriors | W 20 - 18 |
13/3/22 | Eels | L 32 - 28 |
11/9/21 | Roosters | L 25 - 24 |
5/9/21 | Warriors | W 44 - 0 |
26/8/21 | Knights | L 15 - 14 |