MATCH CENTRE
Match Summary
Panthers
Eels
4 | TRIES | 4 |
D. Edwards 4' T. May 38' T. May 53' S. Leniu 77' | C. Gutherson 15' R. Mahoney 26' R. Matterson 66' D. Brown 69' | |
2/4 | CONVERSIONS | 3/4 |
N. Cleary 6' N. Cleary 78' | M. Moses 27' M. Moses 67' M. Moses 70' | |
0/1 | 2PT FIELD GOALS | 0/0 |
10 | HALF TIME | 10 |
ATTENDANCE | ||
21,348 |
Team Stats
Panthers
Eels
Player Stats
Team Lists
Panthers
Eels
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |