2022-04-09T09:35:00Z - Cbus Super Stadium
Match Summary
Titans
Eels
4 | TRIES | 5 |
P. Sami 51' E. Clark 59' D. Fifita 66' G. Marzhew 74' | C. Gutherson 18' B. Simonsson 25' C. Gutherson 32' R. Matterson 46' D. Brown 71' | |
2/4 | CONVERSIONS | 3/5 |
T. Sexton 61' T. Sexton 68' | M. Moses 33' M. Moses 47' M. Moses 72' | |
0 | HALF TIME | 14 |
ATTENDANCE | ||
14,478 |
Team Stats
Titans
Eels
All Runs
155 169All Run Metres
1,400 1,887Line Breaks
4 4Offloads
10 9Kick Metres
722 44540/20
0 0Tackles
330 333Missed Tackles
22 17Penalties Conceded
1 10Errors
9 9Player Stats
Top Point Scorer
Clinton Gutherson | 8 | ||
Mitchell Moses | 6 | ||
Ryan Matterson | 4 | ||
Greg Marzhew | 4 | ||
Toby Sexton | 4 | ||
Top Goal Kicker
Mitchell Moses | 3 | ||
Toby Sexton | 2 | ||
Top Try Scorer
Clinton Gutherson | 2 | ||
Ryan Matterson | 1 | ||
Greg Marzhew | 1 | ||
Erin Clark | 1 | ||
Dylan Brown | 1 | ||
Top Try Assists
Mitchell Moses | 3 | ||
AJ Brimson | 2 | ||
Isaiah Papali'i | 1 | ||
Dylan Brown | 1 | ||
Top Linebreak Assists
David Fifita | 2 | ||
Isaiah Papali'i | 1 | ||
Dylan Brown | 1 | ||
Mitchell Moses | 1 | ||
Top Linebreaks
Corey Thompson | 2 | ||
Ryan Matterson | 1 | ||
Greg Marzhew | 1 | ||
Clinton Gutherson | 1 | ||
Mitchell Moses | 1 | ||
Top Run Metres
R. Campbell-Gillard | 241 | ||
Junior Paulo | 225 | ||
Clinton Gutherson | 196 | ||
Isaiah Papali'i | 189 | ||
Nathan Brown | 181 | ||
Post Contact Metres
R. Campbell-Gillard | 104 | ||
Junior Paulo | 92 | ||
Nathan Brown | 86 | ||
Isaiah Papali'i | 84 | ||
Bailey Simonsson | 64 | ||
Top Tackles
Erin Clark | 40 | ||
Nathan Brown | 39 | ||
Isaiah Papali'i | 39 | ||
R. Campbell-Gillard | 37 | ||
Beau Fermor | 35 | ||
Top Ineffective Tackles
R. Campbell-Gillard | 4 | ||
Toby Sexton | 3 | ||
Tom Opacic | 2 | ||
Nathan Brown | 2 | ||
Isaiah Papali'i | 2 | ||
Top Missed Tackles
Beau Fermor | 5 | ||
AJ Brimson | 3 | ||
Nathan Brown | 3 | ||
Toby Sexton | 3 | ||
Ryan Matterson | 2 | ||
Top Tackle Breaks
Greg Marzhew | 7 | ||
Clinton Gutherson | 6 | ||
Ryan Matterson | 4 | ||
David Fifita | 4 | ||
Bailey Simonsson | 3 | ||
Top Kick Metres
Toby Sexton | 398 | ||
Mitchell Moses | 322 | ||
AJ Brimson | 283 | ||
Dylan Brown | 52 | ||
Reed Mahoney | 43 | ||
Top Penalties
Dylan Brown | 3 | ||
Reed Mahoney | 2 | ||
Oregon Kaufusi | 1 | ||
Clinton Gutherson | 1 | ||
Bryce Cartwright | 1 | ||
Team Lists
Titans
Eels
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |