2022-04-03T08:15:00Z - CommBank Stadium
Match Summary
Eels
Dragons
8 | TRIES | 2 |
D. Brown 6' M. Moses 16' N. Brown 43' R. Mahoney 50' C. Gutherson 52' W. Blake 59' W. Blake 67' M. Moses 75' | J. Bird 34' T. Sims 70' | |
8/8 | CONVERSIONS | 2/2 |
M. Moses 7' M. Moses 18' M. Moses 44' M. Moses 51' M. Moses 54' M. Moses 60' M. Moses 69' M. Moses 76' | Z. Lomax 35' Z. Lomax 71' | |
0/0 | PENALTY GOALS | 1/1 |
Z. Lomax 40' | ||
0/1 | FIELD GOALS | 0/0 |
12 | HALF TIME | 8 |
ATTENDANCE | ||
19,711 |
Team Stats
Eels
Dragons
All Runs
209 153All Run Metres
1,870 1,318Line Breaks
8 5Offloads
17 9Kick Metres
610 51240/20
1 0Tackles
311 311Missed Tackles
20 40Penalties Conceded
4 4Errors
8 12Player Stats
Point Scorer
Mitchell Moses | 24 | ||
Waqa Blake | 8 | ||
Zac Lomax | 6 | ||
Reed Mahoney | 4 | ||
Jack Bird | 4 | ||
Goal Kicker
Mitchell Moses | 8 | ||
Zac Lomax | 3 | ||
Try Scorer
Waqa Blake | 2 | ||
Mitchell Moses | 2 | ||
Reed Mahoney | 1 | ||
Jack Bird | 1 | ||
Tariq Sims | 1 | ||
Try Assists
Ben Hunt | 2 | ||
Mitchell Moses | 2 | ||
Bryce Cartwright | 1 | ||
Dylan Brown | 1 | ||
Will Penisini | 1 | ||
Linebreak Assists
Isaiah Papali'i | 2 | ||
Bryce Cartwright | 1 | ||
Moses Suli | 1 | ||
Moses Mbye | 1 | ||
Francis Molo | 1 | ||
Run Metres
Clinton Gutherson | 209 | ||
Waqa Blake | 201 | ||
Mikaele Ravalawa | 200 | ||
Moses Suli | 175 | ||
Dylan Brown | 162 | ||
Post Contact Metres
Moses Suli | 75 | ||
Francis Molo | 51 | ||
R. Campbell-Gillard | 50 | ||
Isaiah Papali'i | 50 | ||
Mikaele Ravalawa | 49 | ||
Tackles
Andrew McCullough | 44 | ||
Reed Mahoney | 40 | ||
Oregon Kaufusi | 31 | ||
Ryan Matterson | 30 | ||
Tariq Sims | 30 | ||
Ineffective Tackles
Jack Gosiewski | 4 | ||
Aaron Woods | 3 | ||
Ben Hunt | 3 | ||
Tariq Sims | 3 | ||
Will Penisini | 3 | ||
Missed Tackles
Jack Bird | 8 | ||
Mitchell Moses | 6 | ||
Ben Hunt | 5 | ||
Jack Gosiewski | 4 | ||
Reed Mahoney | 4 | ||
Tackle Breaks
Moses Suli | 9 | ||
Tom Opacic | 7 | ||
Clinton Gutherson | 6 | ||
Will Penisini | 6 | ||
Mathew Feagai | 6 | ||
Kick Metres
Mitchell Moses | 460 | ||
Ben Hunt | 323 | ||
Jack Bird | 113 | ||
Dylan Brown | 75 | ||
Reed Mahoney | 49 | ||
Team Lists
Eels
Dragons
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
Parramatta
DATE | OPP | RESULT |
---|---|---|
26/3/22 | Storm | W 24 - 28 |
19/3/22 | Sharks | L 18 - 16 |
13/3/22 | Titans | W 32 - 28 |
18/9/21 | Panthers | L 8 - 6 |
12/9/21 | Knights | W 28 - 20 |
St George Illawarra
DATE | OPP | RESULT |
---|---|---|
24/3/22 | Sharks | L 12 - 36 |
18/3/22 | Panthers | L 16 - 20 |
12/3/22 | Warriors | W 16 - 28 |
4/9/21 | Rabbitohs | L 20 - 16 |
28/8/21 | Cowboys | L 26 - 38 |