2022-03-31T09:05:00Z - Cbus Super Stadium
Match Summary
Titans
Wests Tigers
1 | TRIES | 0 |
A. Brimson 78' | ||
1/1 | CONVERSIONS | 0/0 |
T. Sexton 79' | ||
1/1 | PENALTY GOALS | 3/3 |
T. Sexton 37' | L. Brooks 40' L. Brooks 68' L. Brooks 75' | |
2 | HALF TIME | 2 |
ATTENDANCE | ||
8,774 |
Team Stats
Titans
Wests Tigers
All Runs
169 178All Run Metres
1,595 1,473Line Breaks
1 3Offloads
10 6Kick Metres
325 55740/20
0 0Tackles
303 316Missed Tackles
30 21Penalties Conceded
6 10Errors
16 13Player Stats
Point Scorer
Luke Brooks | 6 | ||
Toby Sexton | 4 | ||
AJ Brimson | 4 | ||
Goal Kicker
Luke Brooks | 3 | ||
Toby Sexton | 2 | ||
Try Scorer
AJ Brimson | 1 | ||
Linebreaks
Daine Laurie | 1 | ||
James Roberts | 1 | ||
David Nofoaluma | 1 | ||
Will Smith | 1 | ||
Run Metres
Jamayne Isaako | 190 | ||
Corey Thompson | 169 | ||
Ken Maumalo | 156 | ||
Joe Ofahengaue | 143 | ||
Brian Kelly | 143 | ||
Post Contact Metres
Corey Thompson | 84 | ||
Jamayne Isaako | 82 | ||
T. Fa'asuamaleaui | 77 | ||
Ken Maumalo | 74 | ||
Brian Kelly | 72 | ||
Tackles
Moeaki Fotuaika | 36 | ||
T. Fa'asuamaleaui | 34 | ||
Alex Twal | 34 | ||
Kevin Proctor | 32 | ||
Joe Ofahengaue | 30 | ||
Ineffective Tackles
James Roberts | 5 | ||
Luke Garner | 3 | ||
Brian Kelly | 2 | ||
Sam Lisone | 1 | ||
Joe Ofahengaue | 1 | ||
Missed Tackles
Toby Sexton | 6 | ||
Brian Kelly | 4 | ||
AJ Brimson | 4 | ||
Erin Clark | 3 | ||
Tyrone Peachey | 3 | ||
Tackle Breaks
Greg Marzhew | 7 | ||
James Roberts | 6 | ||
Daine Laurie | 4 | ||
Luciano Leilua | 4 | ||
David Nofoaluma | 4 | ||
Kick Metres
Jock Madden | 346 | ||
Luke Brooks | 203 | ||
AJ Brimson | 150 | ||
Toby Sexton | 140 | ||
Will Smith | 27 | ||
Team Lists
Titans
Wests Tigers
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
Gold Coast
DATE | OPP | RESULT |
---|---|---|
26/3/22 | Raiders | L 24 - 22 |
19/3/22 | Warriors | W 20 - 18 |
13/3/22 | Eels | L 32 - 28 |
11/9/21 | Roosters | L 25 - 24 |
5/9/21 | Warriors | W 44 - 0 |
Wests Tigers
DATE | OPP | RESULT |
---|---|---|
25/3/22 | Warriors | L 12 - 16 |
20/3/22 | Knights | L 26 - 4 |
12/3/22 | Storm | L 16 - 26 |
5/9/21 | Bulldogs | L 0 - 38 |
29/8/21 | Panthers | L 30 - 16 |