2022-04-30T09:35:00Z - TIO Stadium
Match Summary
Eels
Cowboys
1 | TRIES | 6 |
H. Perham 63' | K. Feldt 30' K. Feldt 37' K. Feldt 57' T. Dearden 74' H. Tabuai-Fidow 77' S. Drinkwater 78' | |
0/1 | CONVERSIONS | 4/6 |
V. Holmes 32' V. Holmes 38' V. Holmes 78' V. Holmes 79' | ||
0/0 | PENALTY GOALS | 1/1 |
V. Holmes 16' | ||
0/0 | FIELD GOALS | 1/1 |
V. Holmes 39' | ||
0 | HALF TIME | 15 |
ATTENDANCE | ||
10,017 |
Team Stats
Eels
Cowboys
All Runs
179 172All Run Metres
1,555 1,691Line Breaks
1 6Offloads
9 8Kick Metres
495 81940/20
0 0Tackles
326 350Missed Tackles
36 17Penalties Conceded
3 6Errors
11 8Player Stats
Point Scorer
Kyle Feldt | 12 | ||
Valentine Holmes | 11 | ||
Tom Dearden | 4 | ||
Hayze Perham | 4 | ||
H. Tabuai-Fidow | 4 | ||
Goal Kicker
Valentine Holmes | 5 | ||
Try Assists
Scott Drinkwater | 2 | ||
Peta Hiku | 1 | ||
Chad Townsend | 1 | ||
Bryce Cartwright | 1 | ||
Linebreak Assists
Scott Drinkwater | 3 | ||
Peta Hiku | 1 | ||
Bryce Cartwright | 1 | ||
Run Metres
Ryan Matterson | 210 | ||
Will Penisini | 207 | ||
Jason Taumalolo | 187 | ||
Kyle Feldt | 168 | ||
H. Tabuai-Fidow | 156 | ||
Post Contact Metres
Will Penisini | 80 | ||
Ryan Matterson | 79 | ||
Jason Taumalolo | 76 | ||
Reuben Cotter | 66 | ||
Dylan Brown | 65 | ||
Tackles
Reuben Cotter | 54 | ||
Reed Mahoney | 48 | ||
Reece Robson | 48 | ||
Jeremiah Nanai | 36 | ||
Isaiah Papali'i | 36 | ||
Ineffective Tackles
Reuben Cotter | 3 | ||
Valentine Holmes | 3 | ||
Oregon Kaufusi | 2 | ||
Tom Dearden | 2 | ||
Reed Mahoney | 2 | ||
Missed Tackles
Oregon Kaufusi | 6 | ||
R. Campbell-Gillard | 4 | ||
Ryan Matterson | 3 | ||
Hayze Perham | 3 | ||
Shaun Lane | 3 | ||
Tackle Breaks
Clinton Gutherson | 5 | ||
Jason Taumalolo | 4 | ||
Kyle Feldt | 4 | ||
H. Tabuai-Fidow | 4 | ||
Reuben Cotter | 3 | ||
Kick Metres
Chad Townsend | 650 | ||
Mitchell Moses | 352 | ||
Jakob Arthur | 91 | ||
Tom Dearden | 89 | ||
Scott Drinkwater | 80 | ||
Team Lists
Eels
Cowboys
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
Parramatta
DATE | OPP | RESULT |
---|---|---|
24/4/22 | Knights | W 2 - 39 |
18/4/22 | Wests Tigers | L 20 - 21 |
9/4/22 | Titans | W 20 - 26 |
3/4/22 | Dragons | W 48 - 14 |
26/3/22 | Storm | W 24 - 28 |
North Queensland
DATE | OPP | RESULT |
---|---|---|
23/4/22 | Titans | W 30 - 4 |
14/4/22 | Raiders | W 12 - 18 |
8/4/22 | Warriors | L 25 - 24 |
2/4/22 | Roosters | L 4 - 28 |
27/3/22 | Broncos | W 12 - 38 |