2022-05-21T09:35:00Z - Sydney Cricket Ground
Match Summary
Roosters
Panthers
2 | TRIES | 5 |
J. Tedesco 61' P. Momirovski 77' | J. Luai 28' J. Luai 32' A. Koroisau 39' S. Crichton 56' J. Fisher-Harris 68' | |
2/2 | CONVERSIONS | 5/5 |
S. Walker 62' S. Walker 78' | N. Cleary 30' N. Cleary 34' N. Cleary 40' N. Cleary 58' N. Cleary 68' | |
0/0 | PENALTY GOALS | 1/1 |
N. Cleary 69' | ||
0 | HALF TIME | 18 |
ATTENDANCE | ||
14,482 |
Team Stats
Roosters
Panthers
All Runs
193 190All Run Metres
1,712 1,932Line Breaks
2 5Offloads
10 8Kick Metres
598 67940/20
0 0Tackles
389 363Missed Tackles
26 35Penalties Conceded
5 7Errors
9 7Player Stats
Top Point Scorer
Nathan Cleary | 12 | ||
Jarome Luai | 8 | ||
Sam Walker | 4 | ||
James Tedesco | 4 | ||
Stephen Crichton | 4 | ||
Top Goal Kicker
Nathan Cleary | 6 | ||
Sam Walker | 2 | ||
Top Try Scorer
Jarome Luai | 2 | ||
James Tedesco | 1 | ||
Stephen Crichton | 1 | ||
Paul Momirovski | 1 | ||
James Fisher-Harris | 1 | ||
Top Try Assists
Sam Walker | 1 | ||
Mitch Kenny | 1 | ||
Luke Keary | 1 | ||
Nathan Cleary | 1 | ||
Scott Sorensen | 1 | ||
Top Linebreak Assists
Sam Walker | 1 | ||
Mitch Kenny | 1 | ||
Luke Keary | 1 | ||
Nathan Cleary | 1 | ||
Viliame Kikau | 1 | ||
Top Linebreaks
James Tedesco | 1 | ||
Paul Momirovski | 1 | ||
James Fisher-Harris | 1 | ||
Jarome Luai | 1 | ||
Izack Tago | 1 | ||
Top Runs
Taylan May | 22 | ||
Dylan Edwards | 21 | ||
James Tedesco | 20 | ||
Daniel Tupou | 19 | ||
James Fisher-Harris | 17 | ||
Top Run Metres
Taylan May | 217 | ||
James Tedesco | 206 | ||
Stephen Crichton | 183 | ||
Daniel Tupou | 182 | ||
Izack Tago | 178 | ||
Post Contact Metres
Taylan May | 76 | ||
Izack Tago | 73 | ||
Daniel Tupou | 68 | ||
James Tedesco | 67 | ||
Brian To'o | 65 | ||
Top Tackles
Nat Butcher | 53 | ||
Lindsay Collins | 46 | ||
Apisai Koroisau | 43 | ||
Isaah Yeo | 43 | ||
Angus Crichton | 39 | ||
Top Ineffective Tackles
Mitch Kenny | 3 | ||
Joseph Manu | 3 | ||
Liam Martin | 3 | ||
Moses Leota | 2 | ||
Isaah Yeo | 2 | ||
Top Missed Tackles
Liam Martin | 6 | ||
Nathan Cleary | 5 | ||
Fletcher Baker | 4 | ||
Viliame Kikau | 4 | ||
Lindsay Collins | 4 | ||
Top Tackle Breaks
James Tedesco | 5 | ||
Jarome Luai | 5 | ||
Paul Momirovski | 4 | ||
Joseph Manu | 4 | ||
Dylan Edwards | 4 | ||
Top Offloads
Angus Crichton | 3 | ||
Siosiua Taukeiaho | 3 | ||
Jarome Luai | 3 | ||
Viliame Kikau | 2 | ||
James Tedesco | 1 | ||
Top Kick Metres
Nathan Cleary | 600 | ||
Luke Keary | 394 | ||
Sam Walker | 108 | ||
Drew Hutchison | 85 | ||
Jarome Luai | 76 | ||
Team Lists
Roosters
Panthers
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Reserves |