2022-05-07T07:30:00Z - BB Print Stadium
Match Summary
Roosters
Titans
8 | TRIES | 3 |
J. Tedesco 6' J. Tedesco 23' J. Suaalii 31' S. Taukeiaho 34' D. Tupou 61' J. Tedesco 65' D. Tupou 73' J. Suaalii 76' | B. Fermor 2' S. Lisone 37' H. Ese'ese 42' | |
6/8 | CONVERSIONS | 2/3 |
S. Walker 7' S. Walker 24' S. Walker 32' S. Walker 35' P. Momirovski 66' S. Walker 77' | T. Sexton 39' T. Sexton 44' | |
0/0 | PENALTY GOALS | 0/1 |
24 | HALF TIME | 10 |
ATTENDANCE | ||
5,527 |
Team Stats
Roosters
Titans
All Runs
169 154All Run Metres
1,729 1,314Line Breaks
9 3Offloads
9 4Kick Metres
272 36640/20
0 0Tackles
294 274Missed Tackles
27 37Penalties Conceded
8 9Errors
9 11Player Stats
Point Scorer
James Tedesco | 12 | ||
Sam Walker | 10 | ||
Daniel Tupou | 8 | ||
Joseph Suaalii | 8 | ||
Sam Lisone | 4 | ||
Goal Kicker
Sam Walker | 5 | ||
Toby Sexton | 2 | ||
Paul Momirovski | 1 | ||
Try Scorer
James Tedesco | 3 | ||
Daniel Tupou | 2 | ||
Joseph Suaalii | 2 | ||
Sam Lisone | 1 | ||
Beau Fermor | 1 | ||
Try Assists
Luke Keary | 3 | ||
Sam Walker | 1 | ||
Nat Butcher | 1 | ||
Will Smith | 1 | ||
Erin Clark | 1 | ||
Linebreak Assists
Luke Keary | 2 | ||
Sam Walker | 1 | ||
James Tedesco | 1 | ||
Nat Butcher | 1 | ||
Moeaki Fotuaika | 1 | ||
Run Metres
James Tedesco | 226 | ||
J. Waerea-Hargreaves | 185 | ||
Joseph Manu | 161 | ||
Sam Walker | 146 | ||
Joseph Suaalii | 145 | ||
Post Contact Metres
J. Waerea-Hargreaves | 74 | ||
Angus Crichton | 59 | ||
Greg Marzhew | 46 | ||
Joseph Manu | 46 | ||
T. Fa'asuamaleaui | 43 | ||
Tackles
Nat Butcher | 43 | ||
Angus Crichton | 33 | ||
Lindsay Collins | 32 | ||
Victor Radley | 28 | ||
Beau Fermor | 27 | ||
Ineffective Tackles
Tanah Boyd | 3 | ||
Victor Radley | 3 | ||
J. Waerea-Hargreaves | 2 | ||
Sam McIntyre | 2 | ||
Brian Kelly | 2 | ||
Missed Tackles
J. Waerea-Hargreaves | 5 | ||
Patrick Herbert | 5 | ||
Will Smith | 5 | ||
Victor Radley | 5 | ||
Toby Sexton | 5 | ||
Tackle Breaks
James Tedesco | 10 | ||
Joseph Manu | 7 | ||
Greg Marzhew | 5 | ||
Paul Momirovski | 5 | ||
Angus Crichton | 4 | ||
Kick Metres
Luke Keary | 209 | ||
Toby Sexton | 187 | ||
Will Smith | 133 | ||
AJ Brimson | 35 | ||
Drew Hutchison | 34 | ||
Team Lists
Roosters
Titans
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
Sydney Roosters
DATE | OPP | RESULT |
---|---|---|
30/4/22 | Bulldogs | L 16 - 12 |
25/4/22 | Dragons | L 14 - 12 |
17/4/22 | Warriors | W 22 - 14 |
8/4/22 | Broncos | W 20 - 24 |
2/4/22 | Cowboys | W 4 - 28 |
Gold Coast
DATE | OPP | RESULT |
---|---|---|
29/4/22 | Panthers | L 4 - 18 |
23/4/22 | Cowboys | L 30 - 4 |
16/4/22 | Sea Eagles | L 26 - 18 |
9/4/22 | Eels | L 20 - 26 |
31/3/22 | Wests Tigers | W 8 - 6 |