Ladder
W | L | PTS | +/- | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PEN | 19 | 3 | 40 | 302 | $2.50 | |||||
2 | NQL | 16 | 6 | 34 | 252 | $14.00 | |||||
3 | MEL | 15 | 7 | 32 | 259 | $3.85 | |||||
4 | CRO | 15 | 6 | 32 | 137 | $12.00 | |||||
5 | SOU | 13 | 9 | 28 | 130 | $23.00 | |||||
6 | PAR | 13 | 8 | 28 | 28 | $8.50 | |||||
7 | BRI | 13 | 9 | 28 | 21 | $16.00 | |||||
8 | SYD | 12 | 9 | 26 | 121 | $10.00 | |||||
9 | CBR | 11 | 10 | 24 | -31 | $51.00 | |||||
10 | MAN | 9 | 12 | 20 | -28 | $29.00 | |||||
11 | STI | 9 | 12 | 20 | -132 | $126.00 | |||||
12 | CAN | 6 | 15 | 14 | -141 | $1001.00 | |||||
13 | NEW | 6 | 15 | 14 | -252 | $251.00 | |||||
14 | NZW | 6 | 16 | 14 | -257 | $501.00 | |||||
15 | GLD | 4 | 17 | 10 | -196 | $501.00 | |||||
16 | WST | 4 | 17 | 10 | -213 | $351.00 | |||||
Home
W | L | PTS | +/- | |||
---|---|---|---|---|---|---|
1 | PEN | 9 | 2 | 18 | 146 | |
2 | NQL | 8 | 3 | 16 | 134 | |
3 | MEL | 8 | 3 | 16 | 173 | |
4 | CRO | 9 | 2 | 18 | 74 | |
5 | SOU | 8 | 3 | 16 | 112 | |
6 | PAR | 6 | 4 | 12 | 4 | |
7 | BRI | 7 | 4 | 14 | -7 | |
8 | SYD | 7 | 3 | 14 | 75 | |
9 | CBR | 7 | 4 | 14 | -9 | |
10 | MAN | 7 | 4 | 14 | 44 | |
11 | STI | 7 | 3 | 14 | 1 | |
12 | CAN | 4 | 7 | 8 | -12 | |
13 | NEW | 2 | 8 | 4 | -177 | |
14 | NZW | 5 | 6 | 10 | -30 | |
15 | GLD | 4 | 7 | 8 | -55 | |
16 | WST | 2 | 8 | 4 | -87 |
Away
W | L | PTS | +/- | |||
---|---|---|---|---|---|---|
1 | PEN | 10 | 1 | 20 | 156 | |
2 | NQL | 8 | 3 | 16 | 118 | |
3 | MEL | 7 | 4 | 14 | 86 | |
4 | CRO | 6 | 4 | 12 | 63 | |
5 | SOU | 5 | 6 | 10 | 18 | |
6 | PAR | 7 | 4 | 14 | 24 | |
7 | BRI | 6 | 5 | 12 | 28 | |
8 | SYD | 5 | 6 | 10 | 46 | |
9 | CBR | 4 | 6 | 8 | -22 | |
10 | MAN | 2 | 8 | 4 | -72 | |
11 | STI | 2 | 9 | 4 | -133 | |
12 | CAN | 2 | 8 | 4 | -129 | |
13 | NEW | 4 | 7 | 8 | -75 | |
14 | NZW | 1 | 10 | 2 | -227 | |
15 | GLD | 0 | 10 | 0 | -141 | |
16 | WST | 2 | 9 | 4 | -126 |
Form
Last 10 | Streak | |||
---|---|---|---|---|
1 | PEN | 8-2 | W1 | |
2 | NQL | 8-2 | W1 | |
3 | MEL | 6-4 | W4 | |
4 | CRO | 9-1 | W3 | |
5 | SOU | 7-3 | L1 | |
6 | PAR | 6-4 | L1 | |
7 | BRI | 5-5 | L1 | |
8 | SYD | 6-4 | W5 | |
9 | CBR | 7-3 | W1 | |
10 | MAN | 5-5 | L4 | |
11 | STI | 4-6 | L3 | |
12 | CAN | 5-5 | L2 | |
13 | NEW | 3-7 | L1 | |
14 | NZW | 3-7 | L1 | |
15 | GLD | 2-8 | W1 | |
16 | WST | 2-8 | L2 |
Form only includes regular season matches.