2022-09-03T07:30:00Z - Netstrata Jubilee Stadium
Match Summary
Dragons
Broncos
4 | TRIES | 2 |
J. Bird 5' M. Feagai 35' C. Ramsey 44' M. Feagai 75' | D. Hoeter 24' B. Walters 58' | |
3/4 | CONVERSIONS | 2/2 |
Z. Lomax 6' Z. Lomax 45' Z. Lomax 76' | A. Reynolds 26' A. Reynolds 59' | |
10 | HALF TIME | 6 |
ATTENDANCE | ||
8,247 |
Team Stats
Dragons
Broncos
All Runs
167 198All Run Metres
1,493 1,897Line Breaks
6 6Offloads
8 14Kick Metres
732 48640/20
1 0Tackles
317 299Missed Tackles
43 43Penalties Conceded
7 6Errors
12 9Player Stats
Point Scorer
Mathew Feagai | 8 | ||
Zac Lomax | 6 | ||
Delouise Hoeter | 4 | ||
Billy Walters | 4 | ||
Cody Ramsey | 4 | ||
Goal Kicker
Zac Lomax | 3 | ||
Adam Reynolds | 2 | ||
Try Assists
Te Maire Martin | 1 | ||
Ben Hunt | 1 | ||
Zac Lomax | 1 | ||
Linebreak Assists
Ben Hunt | 3 | ||
Te Maire Martin | 2 | ||
Tyson Gamble | 2 | ||
Zac Lomax | 1 | ||
Run Metres
Zac Lomax | 240 | ||
Patrick Carrigan | 235 | ||
Corey Oates | 220 | ||
Payne Haas | 205 | ||
Selwyn Cobbo | 166 | ||
Post Contact Metres
Patrick Carrigan | 113 | ||
Corey Oates | 109 | ||
Zac Lomax | 107 | ||
Payne Haas | 99 | ||
Josh McGuire | 65 | ||
Tackles
Zac Hosking | 43 | ||
Andrew McCullough | 37 | ||
Patrick Carrigan | 36 | ||
Jack Bird | 35 | ||
Blake Lawrie | 32 | ||
Ineffective Tackles
Jack Bird | 4 | ||
Jack de Belin | 3 | ||
Adam Reynolds | 3 | ||
Kotoni Staggs | 3 | ||
Ben Hunt | 2 | ||
Missed Tackles
Blake Lawrie | 6 | ||
Josh McGuire | 6 | ||
Zac Hosking | 6 | ||
Delouise Hoeter | 5 | ||
Ben Hunt | 5 | ||
Tackle Breaks
Mathew Feagai | 12 | ||
Selwyn Cobbo | 12 | ||
Zac Lomax | 5 | ||
Cody Ramsey | 5 | ||
Jack Bird | 5 | ||
Kick Metres
Ben Hunt | 600 | ||
Adam Reynolds | 378 | ||
Talatau Amone | 85 | ||
Billy Walters | 36 | ||
Selwyn Cobbo | 31 | ||
Team Lists
Dragons
Broncos
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
St George Illawarra
DATE | OPP | RESULT |
---|---|---|
28/8/22 | Wests Tigers | W 22 - 24 |
21/8/22 | Titans | W 46 - 26 |
14/8/22 | Raiders | L 24 - 22 |
6/8/22 | Sharks | L 24 - 18 |
31/7/22 | Cowboys | L 8 - 34 |
Brisbane
DATE | OPP | RESULT |
---|---|---|
25/8/22 | Eels | L 6 - 53 |
19/8/22 | Storm | L 12 - 60 |
13/8/22 | Knights | W 28 - 10 |
4/8/22 | Roosters | L 34 - 16 |
30/7/22 | Wests Tigers | L 18 - 32 |