2022-08-25T09:50:00Z - Suncorp Stadium
Match Summary
Broncos
Eels
1 | TRIES | 9 |
B. Lee 29' | M. Sivo 10' T. Opacic 16' C. Gutherson 18' M. Moses 26' C. Gutherson 36' I. Papali'i 65' W. Penisini 68' T. Opacic 77' W. Blake 79' | |
1/1 | CONVERSIONS | 8/9 |
K. Staggs 31' | M. Moses 11' M. Moses 17' M. Moses 20' M. Moses 28' M. Moses 38' M. Moses 67' M. Moses 70' M. Moses 80' | |
0/0 | FIELD GOALS | 1/1 |
M. Moses 39' | ||
6 | HALF TIME | 31 |
ATTENDANCE | ||
30,371 |
Team Stats
Broncos
Eels
All Runs
118 211All Run Metres
1,056 2,012Line Breaks
2 8Offloads
6 23Kick Metres
429 30240/20
0 0Tackles
341 233Missed Tackles
52 23Penalties Conceded
8 5Errors
15 14Player Stats
Point Scorer
Mitchell Moses | 21 | ||
Tom Opacic | 8 | ||
Clinton Gutherson | 8 | ||
Brenko Lee | 4 | ||
Will Penisini | 4 | ||
Goal Kicker
Mitchell Moses | 8 | ||
Kotoni Staggs | 1 | ||
Try Assists
Clinton Gutherson | 2 | ||
Dylan Brown | 1 | ||
Te Maire Martin | 1 | ||
Maika Sivo | 1 | ||
Shaun Lane | 1 | ||
Linebreak Assists
Isaiah Papali'i | 2 | ||
Mitchell Moses | 1 | ||
Clinton Gutherson | 1 | ||
Dylan Brown | 1 | ||
Te Maire Martin | 1 | ||
Linebreaks
Waqa Blake | 3 | ||
Maika Sivo | 2 | ||
Ezra Mam | 1 | ||
Clinton Gutherson | 1 | ||
Brenko Lee | 1 | ||
Run Metres
Clinton Gutherson | 189 | ||
R. Campbell-Gillard | 184 | ||
Maika Sivo | 160 | ||
Junior Paulo | 160 | ||
Waqa Blake | 157 | ||
Post Contact Metres
R. Campbell-Gillard | 88 | ||
Junior Paulo | 88 | ||
Clinton Gutherson | 67 | ||
Ryan Matterson | 63 | ||
Isaiah Papali'i | 62 | ||
Tackles
Jake Turpin | 46 | ||
Jordan Riki | 44 | ||
Corey Jensen | 36 | ||
Payne Haas | 36 | ||
Reed Mahoney | 29 | ||
Ineffective Tackles
Ezra Mam | 4 | ||
Kotoni Staggs | 4 | ||
Kobe Hetherington | 4 | ||
Billy Walters | 4 | ||
Jordan Pereira | 3 | ||
Missed Tackles
Ezra Mam | 8 | ||
Kurt Capewell | 7 | ||
Jake Turpin | 6 | ||
R. Campbell-Gillard | 5 | ||
Zac Hosking | 5 | ||
Tackle Breaks
Shaun Lane | 13 | ||
Isaiah Papali'i | 7 | ||
Tom Opacic | 5 | ||
Ezra Mam | 5 | ||
Clinton Gutherson | 5 | ||
Kick Metres
Mitchell Moses | 178 | ||
Billy Walters | 142 | ||
Jake Turpin | 99 | ||
Ezra Mam | 91 | ||
Dylan Brown | 78 | ||
Team Lists
Broncos
Eels
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
Brisbane
DATE | OPP | RESULT |
---|---|---|
19/8/22 | Storm | L 12 - 60 |
13/8/22 | Knights | W 28 - 10 |
4/8/22 | Roosters | L 34 - 16 |
30/7/22 | Wests Tigers | L 18 - 32 |
21/7/22 | Eels | W 14 - 36 |
Parramatta
DATE | OPP | RESULT |
---|---|---|
20/8/22 | Bulldogs | W 42 - 6 |
12/8/22 | Rabbitohs | L 0 - 26 |
5/8/22 | Sea Eagles | W 20 - 36 |
29/7/22 | Panthers | W 34 - 10 |
21/7/22 | Broncos | L 14 - 36 |