2022-07-29T09:55:00Z - CommBank Stadium
Match Summary
Eels
Panthers
6 | TRIES | 2 |
I. Papali'i 10' M. Sivo 14' R. Mahoney 18' R. Mahoney 26' C. Gutherson 34' M. Sivo 77' | S. O'Sullivan 6' L. Martin 62' | |
5/6 | CONVERSIONS | 1/2 |
M. Moses 12' M. Moses 15' M. Moses 19' M. Moses 28' M. Moses 35' | S. O'Sullivan 63' | |
30 | HALF TIME | 4 |
ATTENDANCE | ||
26,912 |
Team Stats
Eels
Panthers
All Runs
207 167All Run Metres
1,975 1,708Line Breaks
7 5Offloads
18 6Kick Metres
695 55640/20
2 0Tackles
319 384Missed Tackles
21 29Penalties Conceded
6 7Errors
8 4Player Stats
Point Scorer
Mitchell Moses | 10 | ||
Maika Sivo | 8 | ||
Reed Mahoney | 8 | ||
Sean O'Sullivan | 6 | ||
Liam Martin | 4 | ||
Goal Kicker
Mitchell Moses | 5 | ||
Sean O'Sullivan | 1 | ||
Try Assists
Dylan Brown | 2 | ||
Clinton Gutherson | 1 | ||
Junior Paulo | 1 | ||
Nathan Cleary | 1 | ||
Moses Leota | 1 | ||
Linebreak Assists
Sean O'Sullivan | 1 | ||
Dylan Brown | 1 | ||
Clinton Gutherson | 1 | ||
Junior Paulo | 1 | ||
Isaiah Papali'i | 1 | ||
Run Metres
Dylan Edwards | 268 | ||
Izack Tago | 232 | ||
Brian To'o | 206 | ||
Junior Paulo | 187 | ||
Clinton Gutherson | 176 | ||
Post Contact Metres
Brian To'o | 90 | ||
Dylan Edwards | 86 | ||
Izack Tago | 84 | ||
R. Campbell-Gillard | 72 | ||
Junior Paulo | 71 | ||
Tackles
Apisai Koroisau | 57 | ||
Liam Martin | 38 | ||
Shaun Lane | 37 | ||
Isaah Yeo | 36 | ||
Ryan Matterson | 35 | ||
Ineffective Tackles
Apisai Koroisau | 4 | ||
Isaah Yeo | 4 | ||
Moses Leota | 3 | ||
Viliame Kikau | 3 | ||
Jaeman Salmon | 3 | ||
Missed Tackles
Viliame Kikau | 9 | ||
Reed Mahoney | 5 | ||
Liam Martin | 3 | ||
Scott Sorensen | 3 | ||
Junior Paulo | 3 | ||
Tackle Breaks
Izack Tago | 6 | ||
Isaiah Papali'i | 6 | ||
Shaun Lane | 4 | ||
R. Campbell-Gillard | 3 | ||
Ryan Matterson | 3 | ||
Kick Metres
Mitchell Moses | 546 | ||
Sean O'Sullivan | 364 | ||
Jaeman Salmon | 104 | ||
Reed Mahoney | 69 | ||
Nathan Cleary | 52 | ||
Team Lists
Eels
Panthers
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
Parramatta
DATE | OPP | RESULT |
---|---|---|
21/7/22 | Broncos | L 14 - 36 |
15/7/22 | Warriors | W 28 - 18 |
9/7/22 | Wests Tigers | W 20 - 28 |
2/7/22 | Rabbitohs | L 30 - 12 |
18/6/22 | Roosters | W 26 - 16 |
Penrith
DATE | OPP | RESULT |
---|---|---|
23/7/22 | Sharks | W 20 - 10 |
17/7/22 | Wests Tigers | W 16 - 18 |
1/7/22 | Roosters | W 26 - 18 |
18/6/22 | Warriors | W 6 - 40 |
12/6/22 | Knights | W 6 - 42 |