2022-07-02T09:35:00Z - Accor Stadium
Match Summary
Rabbitohs
Eels
5 | TRIES | 2 |
A. Johnston 3' J. Arrow 16' A. Johnston 39' J. Paulo 60' D. Cook 65' | C. Gutherson 21' C. Gutherson 72' | |
5/5 | CONVERSIONS | 2/2 |
L. Mitchell 5' L. Mitchell 18' L. Mitchell 40' L. Mitchell 62' L. Mitchell 66' | M. Moses 22' M. Moses 73' | |
18 | HALF TIME | 6 |
ATTENDANCE | ||
10,102 |
Team Stats
Rabbitohs
Eels
All Runs
189 172All Run Metres
1,947 1,532Line Breaks
5 2Offloads
6 4Kick Metres
611 63040/20
0 0Tackles
381 381Missed Tackles
18 33Penalties Conceded
5 3Errors
14 13Player Stats
Point Scorer
Latrell Mitchell | 10 | ||
Alex Johnston | 8 | ||
Clinton Gutherson | 8 | ||
Jaxson Paulo | 4 | ||
Jai Arrow | 4 | ||
Goal Kicker
Latrell Mitchell | 5 | ||
Mitchell Moses | 2 | ||
Try Assists
Shaun Lane | 1 | ||
Cody Walker | 1 | ||
Lachlan Ilias | 1 | ||
Campbell Graham | 1 | ||
Dylan Brown | 1 | ||
Linebreak Assists
Dylan Brown | 2 | ||
Latrell Mitchell | 2 | ||
Cody Walker | 1 | ||
Campbell Graham | 1 | ||
Run Metres
Alex Johnston | 274 | ||
Junior Paulo | 197 | ||
Isaiah Tass | 194 | ||
Thomas Burgess | 184 | ||
Oregon Kaufusi | 167 | ||
Post Contact Metres
Thomas Burgess | 69 | ||
Tevita Tatola | 67 | ||
Junior Paulo | 65 | ||
Jai Arrow | 64 | ||
Keaon Koloamatangi | 63 | ||
Tackles
Reed Mahoney | 55 | ||
Cameron Murray | 49 | ||
Damien Cook | 49 | ||
Marata Niukore | 41 | ||
Shaun Lane | 37 | ||
Ineffective Tackles
Isaiah Papali'i | 3 | ||
Cody Walker | 2 | ||
Thomas Burgess | 2 | ||
Reed Mahoney | 2 | ||
Dylan Brown | 2 | ||
Missed Tackles
Reed Mahoney | 6 | ||
R. Campbell-Gillard | 4 | ||
Campbell Graham | 4 | ||
Jai Arrow | 4 | ||
Junior Paulo | 3 | ||
Tackle Breaks
Clinton Gutherson | 6 | ||
Campbell Graham | 4 | ||
Damien Cook | 4 | ||
Latrell Mitchell | 4 | ||
Jaxson Paulo | 3 | ||
Kick Metres
Mitchell Moses | 548 | ||
Cody Walker | 318 | ||
Lachlan Ilias | 232 | ||
Clinton Gutherson | 38 | ||
Alex Johnston | 33 | ||
Team Lists
Rabbitohs
Eels
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
South Sydney
DATE | OPP | RESULT |
---|---|---|
16/6/22 | Dragons | L 32 - 12 |
11/6/22 | Titans | W 16 - 30 |
28/5/22 | Wests Tigers | W 44 - 18 |
22/5/22 | Raiders | L 12 - 32 |
14/5/22 | Warriors | W 30 - 32 |
Parramatta
DATE | OPP | RESULT |
---|---|---|
18/6/22 | Roosters | W 26 - 16 |
13/6/22 | Bulldogs | L 34 - 4 |
29/5/22 | Raiders | W 20 - 28 |
20/5/22 | Sea Eagles | W 22 - 20 |
15/5/22 | Roosters | L 31 - 24 |