2022-05-29T06:05:00Z - GIO Stadium
Match Summary
Raiders
Eels
3 | TRIES | 5 |
S. Kris 8' E. Whitehead 20' S. Kris 35' | W. Penisini 11' D. Brown 16' B. Simonsson 27' B. Simonsson 53' D. Brown 65' | |
3/3 | CONVERSIONS | 4/5 |
J. Fogarty 9' J. Fogarty 22' J. Fogarty 36' | M. Moses 13' M. Moses 18' M. Moses 55' M. Moses 67' | |
1/1 | PENALTY GOALS | 0/0 |
J. Fogarty 43' | ||
18 | HALF TIME | 16 |
ATTENDANCE | ||
16,244 |
Team Stats
Raiders
Eels
All Runs
187 180All Run Metres
1,872 1,831Line Breaks
2 7Offloads
15 13Kick Metres
636 67240/20
0 0Tackles
353 378Missed Tackles
39 30Penalties Conceded
1 5Errors
8 14Player Stats
Top Point Scorer
Sebastian Kris | 8 | ||
Dylan Brown | 8 | ||
Bailey Simonsson | 8 | ||
Jamal Fogarty | 8 | ||
Mitchell Moses | 8 | ||
Top Goal Kicker
Jamal Fogarty | 4 | ||
Mitchell Moses | 4 | ||
Top Try Scorer
Sebastian Kris | 2 | ||
Dylan Brown | 2 | ||
Bailey Simonsson | 2 | ||
Elliott Whitehead | 1 | ||
Will Penisini | 1 | ||
Top Try Assists
Shaun Lane | 1 | ||
Jack Wighton | 1 | ||
Clinton Gutherson | 1 | ||
Bailey Simonsson | 1 | ||
Jamal Fogarty | 1 | ||
Top Linebreak Assists
Shaun Lane | 1 | ||
Josh Papalii | 1 | ||
Clinton Gutherson | 1 | ||
Nathan Brown | 1 | ||
Bailey Simonsson | 1 | ||
Top Linebreaks
Dylan Brown | 3 | ||
Bailey Simonsson | 2 | ||
Shaun Lane | 1 | ||
Elliott Whitehead | 1 | ||
Ryan Sutton | 1 | ||
Top Runs
Jordan Rapana | 21 | ||
Joseph Tapine | 20 | ||
Xavier Savage | 19 | ||
Isaiah Papali'i | 17 | ||
Ryan Matterson | 17 | ||
Top Run Metres
Joseph Tapine | 234 | ||
Xavier Savage | 212 | ||
Jordan Rapana | 211 | ||
Dylan Brown | 198 | ||
Ryan Matterson | 179 | ||
Post Contact Metres
Joseph Tapine | 108 | ||
Jordan Rapana | 89 | ||
Ryan Matterson | 78 | ||
Xavier Savage | 70 | ||
R. Campbell-Gillard | 63 | ||
Top Tackles
Reed Mahoney | 59 | ||
Isaiah Papali'i | 48 | ||
Shaun Lane | 39 | ||
Ryan Matterson | 38 | ||
Elliott Whitehead | 37 | ||
Top Ineffective Tackles
Reed Mahoney | 5 | ||
Shaun Lane | 4 | ||
Dylan Brown | 4 | ||
Isaiah Papali'i | 4 | ||
R. Campbell-Gillard | 3 | ||
Top Missed Tackles
Hudson Young | 7 | ||
Elliott Whitehead | 4 | ||
Jack Wighton | 4 | ||
Jamal Fogarty | 4 | ||
Mitchell Moses | 4 | ||
Top Tackle Breaks
Bailey Simonsson | 11 | ||
Dylan Brown | 10 | ||
Nick Cotric | 9 | ||
Jordan Rapana | 6 | ||
Waqa Blake | 4 | ||
Top Offloads
Josh Papalii | 5 | ||
Joseph Tapine | 3 | ||
Bailey Simonsson | 3 | ||
Shaun Lane | 2 | ||
Waqa Blake | 2 | ||
Top Kick Metres
Mitchell Moses | 584 | ||
Jack Wighton | 348 | ||
Jamal Fogarty | 260 | ||
Reed Mahoney | 49 | ||
Clinton Gutherson | 29 | ||
Top Penalties
Dylan Brown | 1 | ||
Joseph Tapine | 1 | ||
Makahesi Makatoa | 1 | ||
Tom Opacic | 1 | ||
Reed Mahoney | 1 | ||
Team Lists
Raiders
Eels
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
Canberra
DATE | OPP | RESULT |
---|---|---|
22/5/22 | Rabbitohs | W 12 - 32 |
15/5/22 | Sharks | W 10 - 30 |
6/5/22 | Bulldogs | W 14 - 4 |
30/4/22 | Warriors | L 21 - 20 |
24/4/22 | Panthers | L 36 - 6 |
Parramatta
DATE | OPP | RESULT |
---|---|---|
20/5/22 | Sea Eagles | W 22 - 20 |
15/5/22 | Roosters | L 31 - 24 |
6/5/22 | Panthers | W 20 - 22 |
30/4/22 | Cowboys | L 4 - 35 |
24/4/22 | Knights | W 2 - 39 |